Date | Opponent | Location | Coverage | Time/Result |
---|---|---|---|---|
8/26/22 | Idaho State # | McDonald Gym | Live Stats | L, 3-0 |
8/27/22 | Tulane # | McDonald Gym | Live Stats | L, 3-2 |
9/2/22 | New Orleans ^ | Florence, Ala. | Live Stats | W, 3-1 |
9/2/22 | at North Alabama ^ | Florence, Ala. | Live Stats | L, 3-0 |
9/3/22 | Grambling State ^ | Florence, Ala. | Live Stats | W, 3-1 |
9/9/22 | Southern % TV: ESPN+ | New Orleans, La. | Live Stats Watch | W, 3-2 |
9/10/22 | Texas Southern % TV: ESPN+ | New Orleans, La. | Live Stats Watch | W, 3-0 |
9/14/22 | at Prairie View A&M | Prairie View, Texas | Live Stats Watch | L, 3-2 |
9/16/22 | Prairie View A&M $ | Arlington, Texas | Live Stats | W, 3-2 |
9/17/22 | New Orleans $ | Arlington, Texas | Live Stats | W, 3-1 |
9/17/22 | at UT Arlington $ TV: ESPN+ | Arlington, Texas | Live Stats Watch | L, 3-2 |
9/22/22 | Northwestern State * | McDonald Gym | Live Stats | L, 3-1 |
9/24/22 | at Texas A&M - Commerce * | Commerce, Texas | Live Stats | L, 3-1 |
9/27/22 | at A&M-Corpus Christi * TV: ESPN+ | Corpus Christi, Texas | Live Stats Watch | L, 3-0 |
9/29/22 | Houston Christian * | McDonald Gym | Live Stats | L, 3-1 |
10/1/22 | UIW * | McDonald Gym | Live Stats | L, 3-0 |
10/6/22 | at Southeastern Louisiana * TV: ESPN+ | Hammond, La. | Live Stats Watch | L, 3-1 |
10/8/22 | at New Orleans * TV: ESPN+ | New Orleans, La. | Live Stats Watch | L, 3-0 |
10/13/22 | New Orleans * | McDonald Gym | Live Stats | W, 3-1 |
10/15/22 | McNeese * | McDonald Gym | Live Stats | L, 3-0 |
10/20/22 | Texas A&M-Commerce * | McDonald Gym | Live Stats | W, 3-1 |
10/22/22 | at Northwestern State * | Natchitoches, La. | Live Stats Watch | L, 3-1 |
10/27/22 | at UIW * TV: ESPN+ | San Antonio, Texas | Live Stats Watch | L, 3-1 |
10/29/22 | at Houston Christian * | Houston, Texas | Live Stats | L, 3-0 |
11/1/22 | Nicholls * | McDonald Gym | Live Stats | L, 3-1 |
11/3/22 | Southeastern Louisiana * | McDonald Gym | Live Stats | W, 3-1 |
11/5/22 | at Nicholls * | Thibodaux, La. | Live Stats | L, 3-0 |
11/10/22 | A&M-Corpus Christi * | McDonald Gym | Live Stats | L, 3-1 |
11/12/22 | at McNeese * | Lake Charles, La. | Live Stats Watch | L, 3-2 |
Legend:
# – Katrinka Crawford Invitational
^ – UNA Volleyball Classic
% – New Orleans Tournament
$ – UTA Invitational
* – Southland Conference Game
All Home Games are in Red & Bold.