# | Name | POS. | B-T | HT. | YR.-EXP. | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|---|
00 | Olivia Taylor | UT | R-R | 5-3 | Sr.-3L | College Station, Texas | A&M Consolidated | |
1 | Mikaila Kenney | OF | R-R | 5-6 | Jr.-TR | Highland Village, Texas | Marcus | Marshall |
2 | Nicolette Ramirez | IF | R-R | 5-4 | Jr.-2L | San Antonio, Texas | McCollum | |
3 | Kalie Amos | SS | R-R | 5-7 | Fr.-HS | Oklahoma City, Okla. | Westmoore | |
5 | Brooke Davis | IF | R-R | 5-5 | Jr.-1L | Keller, Texas | Keller | UAB |
6 | Audry Fleming | OF | R-R | 5-5 | Jr.-2L | Haslet, Texas | V.R. Eaton | |
8 | Aleka Xayaseng | OF | L-R | 5-2 | Sr.-1L | Call, Texas | Kirbyville | Galveston College |
10 | Haley Freudenberg | UT | R-R | 5-2 | Jr.-2L | Baytown, Texas | Barbers Hill | |
11 | Kalyn Xayaseng | UT | R-R | 5-2 | So.-1L | Call, Texas | Kirbyville | |
13 | Cameron Niedenthall | IF/P | R-R | 5-11 | Jr.-TR | Port Neches, Texas | Port Neches-Groves | Lamar State College-Port Arthur |
15 | Kelsey Pizarro | P | R-R | 5-4 | So.-1L | Rio Hondo, Texas | Rio Hondo | |
17 | Sydnee Adams | IF | L-R | 5-5 | Jr.-2L | Port Neches, Texas | Port Neches-Groves | |
18 | Fadwa Ben Karim | P | R-R | 5-7 | Jr.-TR | Milan, Italy | Instituto Carlo Dell'Acqua | Odessa College |
19 | Estela Garza | SS/C | R-R | 5-3 | Fr.-HS | Baytown, Texas | Barbers Hill | |
21 | Emily LaRue | C | R-R | 5-9 | Fr.-HS | Blanco, Texas | Blanco | |
22 | Kaylee Ancelot | IF | R-R | 5-7 | Gr.-2L | Orangefield, Texas | Orangefield | Angelina College |
24 | Sam Bean | C/IF | R-R | 5-6 | Sr.-2L | Rockwall, Texas | Rockwall | UAB |
27 | Karyana Mitchell | P | R-R | 5-8 | Jr.-TR | Palm Bay, Fla. | Viera | UNC Charlotte |
30 | Rien Milliken | INF | R-R | 5-6 | Gr.-TR | Victoria, B.C. (Canada) | Lambrick Park | Utah Valley |
49 | Felixia Hinojosa | C/IF | R-R | 5-5 | Jr.-2L | Beeville, Texas | A.C. Jones | |
50 | Aaliyah Ruiz | P | R-R | 5-5 | Gr.-4L | Beeville, Texas | A.C. Jones | |
59 | Sydney Norton | IF | R-R | 5-4 | So.-1L | Schertz, Texas | Samuel Clemens HS |
Amy Hooks – Head Coach
Tara McKenney – Assistant Coach
Anthony Aresco – Assistant Coach/Recruiting Coordinator