# | Name | HT. | POS. | Yr.-Exp. | Hometown / High School | Previous School |
---|---|---|---|---|---|---|
2 | Alyiah Craft | 5-6 | G | Fr.-HS | Huntsville, Texas/Huntsville | |
3 | Sabria Dean | 5-7 | G | Jr.-2L | Mineola, Texas/Mineola HS | |
4 | Brooklyn Mitchell | 5-7 | G | Sr.-1L | New Orleans, La./Ursuline Academy | Kansas |
10 | Malay McQueen | 5-7 | G | Sr.-3L | Arlington, Texas/Bowie HS | |
11 | Portia Adams | 5-6 | G | So.-1L | Cedar Hill, Texas/Cedar Hill HS | |
13 | Taliah Hill | 6-0 | F | So.-1L | Arlington, Texas/Arlington Martin HS | |
14 | Emma Imevbore | 6-4 | F | So.-1L | London, England/King Henry | U18 London Thunder |
22 | NJ Weems | 6-1 | F | Jr.-1L | Minneapolis, Minn./De La Salle HS | Moberly Area CC |
25 | Bebe Galloway | 5-11 | C | Jr.-2L | Galveston, Texas/Ball | |
30 | R'Mani Taylor | 5-6 | G | Fr.-HS | Houston, Texas/Shadow Creek | |
33 | Anaya Bernard | 5-10 | G/F | So-TR | Mansfield, Texas/Duncanville | Idaho State |
41 | Akasha Davis | 6-2 | F/C | So-1L | Dallas, Texas/Wylie East HS |
Aqua Franklin – Head Coach
Bianca Smith – Assistant Coach
Raymond Patche – Assistant Coach
Omar Sneed – Assistant Coach
Katie Jones – Director of Operations