Date | Opponent | Location | Coverage | Time/Result |
---|---|---|---|---|
11/4/24 | Paul Quinn TV: ESPN+ | Neches Arena | Live Stats Watch Listen | W, 113-42 |
11/11/24 | at #23 Texas A&M TV: SECN+ | College Station, Texas | Live Stats Watch | L, 97-71 |
11/17/24 | Sam Houston TV: ESPN+ | Neches Arena | Live Stats Watch Listen | L, 85-72 |
11/22/24 | at Akron $ TV: ESPN+ | Akron, Ohio | Live Stats Watch | L, 79-72 |
11/23/24 | Alabama State $ | Akron, Ohio | Live Stats | L, 77-75 |
11/24/24 | Omaha $ | Akron, Ohio | Live Stats | L, 65-59 |
11/30/24 | Our Lady of the Lake TV: ESPN+ | Neches Arena | Live Stats Watch Listen | W, 88-54 |
12/5/24 | at A&M-Corpus Christi * TV: ESPN+ | Corpus Christi, Texas | Live Stats Watch | W, 65-61 |
12/7/24 | at UTRGV * TV: ESPN+ | Edinburg, Texas | Live Stats Watch | W, 84-52 |
12/14/24 | at Louisiana TV: ESPN+ | Lafayette, La. | Live Stats Watch | W, 74-45 |
12/17/24 | at Southern Miss TV: ESPN+ | Hattiesburg, Mississippi | Live Stats Watch | W, 69-65 |
12/21/24 | at Texas Tech TV: ESPN+ | Lubbock, Texas | Live Stats Watch | L, 101-57 |
12/30/24 | A&M-San Antonio TV: ESPN+ | Neches Arena | Live Stats Watch Listen | W, 82-65 |
1/4/25 | Houston Christian * (DH) TV: ESPN+ | Neches Arena | Live Stats Watch Listen | W, 63-61 |
1/6/25 | UIW * TV: ESPN+ | Neches Arena | Live Stats Watch Listen | W, 72-58 |
1/11/25 | Stephen F. Austin * (DH) TV: ESPN+ | Neches Arena | Live Stats Watch Listen | L, 72-63 |
1/13/25 | New Orleans * TV: ESPN+ | Neches Arena | Live Stats Watch Listen | L, 68-62 |
1/18/25 | at McNeese * (DH) TV: ESPN+ | Lake Charles, La. | Live Stats Watch Listen | L, 75-64 |
1/20/25 | at Nicholls * TV: ESPN+ | Thibodaux, La. | Live Stats Watch | W, 78-74 |
1/25/25 | East Texas A&M * (DH) TV: ESPN+ | Neches Arena | Live Stats Watch Listen | W, 61-58 (OT) |
1/27/25 | Northwestern State * (DH) TV: ESPN+ | Neches Arena | Live Stats Watch Listen | W, 69-59 |
2/1/25 | at Stephen F. Austin * (DH) TV: ESPN+ | Nacogdoches, Texas | Live Stats Watch Listen | W, 67-62 |
2/3/25 | at Southeastern * TV: ESPN+ | Hammond, La. | Live Stats Watch Listen | L, 81-79 |
2/8/25 | UTRGV * (DH) TV: ESPN+ | Neches Arena | Live Stats Watch Listen | W, 70-68 |
2/10/25 | A&M-Corpus Christi * TV: ESPN+ | Neches Arena | Live Stats Watch Listen | W, 67-56 |
2/15/25 | at East Texas A&M * (DH) TV: ESPN+ | Commerce, Texas | Live Stats Watch Listen | W, 65-55 |
2/17/25 | at Northwestern State * TV: ESPN+ | Natchitoches, La. | Live Stats Watch Listen | W, 75-65 |
2/22/25 | at Houston Christian * (DH) TV: ESPN+ | Houston, Texas | Live Stats Watch Listen | W, 66-58 |
2/24/25 | at UIW * TV: ESPN+ | San Antonio, Texas | Live Stats Watch Listen | L, 73-61 |
3/1/25 | McNeese * (DH) TV: ESPN+ | Neches Arena | Live Stats Watch Listen | L, 68-66 |
3/3/25 | Nicholls * TV: ESPN+ | Neches Arena | Live Stats Watch Listen | W, 65-53 |
3/11/25 | Nicholls SLC Tournament - Semifinals TV: ESPN+ | Lake Charles, La. | Live Stats Watch Listen | W, 58-55 |
3/12/25 | McNeese SLC Tournament - Championship TV: ESPN2 | Lake Charles, La. | Live Stats Watch Listen | L, 63-54 |
Legend:
$ – Akron Basketball Classic
* – Southland Conference Game
(DH) – Doubleheader with Lamar Women
All Home Games are in Red & Bold.