Date | Opponent | Location | Coverage | Time/Result |
---|---|---|---|---|
11/1/23 | St. Thomas # | Neches Arena | Live Stats | W, 71-70 (OT) |
11/6/23 | Jarvis Christian TV: ESPN+ | Neches Arena | Live Stats Watch Listen | W, 114-66 |
11/9/23 | at SMU TV: ESPN+ | Dallas, Texas | Live Stats Watch Listen | L, 78-67 |
11/14/23 | UTSA TV: ESPN+ | Neches Arena | Watch Listen | W, 90-82 |
11/18/23 | at Pacific TV: ESPN+ | Stockton, California | Live Stats Watch | L, 77-76 |
11/24/23 | Bethune-Cookman $ TV: ESPN+ | Farmville, Virginia | Live Stats Watch | W, 83-65 |
11/25/23 | at Longwood $ TV: ESPN+ | Farmville, Virginia | Live Stats Watch | L, 83-72 |
11/26/23 | Delaware State $ TV: ESPN+ | Farmville, Virginia | Live Stats Watch | W, 84-81 (OT) |
11/30/23 | at UTSA TV: ESPN+ | San Antonio, Texas | Live Stats Watch | L, 86-83 |
12/3/23 | at Sam Houston TV: ESPN+ | Huntsville, Texas | Live Stats Watch Listen | L, 90-70 |
12/14/23 | UL Monroe TV: ESPN+ | Neches Arena | Live Stats Watch Listen | 7:00 pm |
12/18/23 | Southern Miss TV: ESPN+ | Neches Arena | Live Stats Watch Listen | 7:00 pm |
12/21/23 | at LSU TV: SEC Network | Baton Rouge, La. | Live Stats Watch | 8:00 pm |
12/30/23 | Paul Quinn (DH) TV: ESPN+ | Neches Arena | Live Stats Watch Listen | 5:00 pm |
1/6/24 | Northwestern State * (DH) TV: ESPN+ | Neches Arena | Live Stats Watch Listen | 6:00 pm |
1/8/24 | UIW * TV: ESPN+ | Neches Arena | Live Stats Watch Listen | 7:00 pm |
1/13/24 | at Nicholls * (DH) TV: ESPN+ | Thibodaux, La. | Live Stats Watch Listen | 3:00 pm |
1/15/24 | at McNeese * TV: ESPN+ | Lake Charles, La. | Live Stats Watch Listen | 7:00 pm |
1/20/24 | at Houston Christian * (DH) TV: ESPN+ | Houston, Texas | Live Stats Watch Listen | 3:30 pm |
1/22/24 | A&M-Commerce * TV: ESPN+ | Neches Arena | Live Stats Watch Listen | 7:00 pm |
1/27/24 | Southeastern * (DH) TV: ESPN+ | Neches Arena | Live Stats Watch Listen | 6:00 pm |
1/29/24 | New Orleans * TV: ESPN+ | Neches Arena | Live Stats Watch Listen | 7:00 pm |
2/3/24 | at A&M-Corpus Christi * (DH) TV: ESPN+ | Corpus Christi, Texas | Live Stats Watch Listen | 3:30 pm |
2/10/24 | Nicholls * (DH) TV: ESPN+ | Neches Arena | Live Stats Watch Listen | 6:00 pm |
2/12/24 | at UIW * TV: ESPN+ | San Antonio, Texas | Live Stats Watch Listen | 6:30 pm |
2/17/24 | at New Orleans * (DH) TV: ESPN+ | New Orleans, La. | Live Stats Watch Listen | 4:00 pm |
2/19/24 | at Southeastern * TV: ESPN+ | Hammond, La. | Live Stats Watch Listen | 6:00 pm |
2/24/24 | A&M-Corpus Christi * (DH) TV: ESPN+ | Neches Arena | Live Stats Watch Listen | 6:00 pm |
2/26/24 | McNeese * TV: ESPN+ | Neches Arena | Live Stats Watch Listen | 7:00 pm |
3/2/24 | at Northwestern State * (DH) TV: ESPN+ | Natchitoches, La. | Live Stats Watch Listen | 3:00 pm |
3/4/24 | at A&M-Commerce * TV: ESPN+ | Commerce, Texas | Live Stats | 7:00 pm |
3/6/24 | Houston Christian * (DH) TV: ESPN+ | Neches Arena | Live Stats Watch Listen | 7:00 pm |
Legend:
# – Exhibition Game
$ – Brock Challenge
* – Southland Conference Game
(DH) – Doubleheader with Lamar Women
All Home Games are in Red & Bold.