2025 Men's Football Roster
Image | # | Name | POS | HT | WT | Year-Exp. | Hometown/High School | Previous School |
---|---|---|---|---|---|---|---|---|
0 | Xavier Coleman | RB | 5-8 | 185 | Sr.-1L | Willingboro, New Jersey/Lenape HS | Boston College | |
0 | Paul Omodia | DB | 6-2 | 194 | So.-TR | Richmond, Texas/George Bush HS | Illinois State | |
1 | Kyndon Fuselier | WR | 5-11 | 180 | Sr.-3L | Nederland, Texas/Nederland HS | ||
1 | Kristian Pugh | DB | 5-11 | 185 | Sr.-3L | Beaumont, Texas/West Brook HS | ||
2 | Major Bowden | RB | 5-9 | 185 | Sr.-3L | Waco, Texas/China Spring HS | ||
2 | Sean Connor | DB | 6-0 | 195 | Jr.-TR | Houston, Texas/Lamar HS | Trinity Valley CC | |
3 | Peyton Christian | DL | 6-1 | 290 | So.-1L | Kilgore, Texas/Kilgore HS | ||
3 | Izaha Jones | WR | 6-3 | 200 | Sr.-3L | Normangee, Texas/Normangee HS | ||
4 | Robert Coleman | QB | 6-0 | 200 | Sr.-1L | Menifee, California/Vista Murrieta HS | Mt. San Jacinto College | |
4 | Royce Maloles | DE | 6-2 | 245 | Jr.-2L | Cypress, Texas/Cy Ranch HS | ||
5 | Britain Simmons | WR | 5-11 | 165 | Fr.-RS | Jasper, Texas/Jasper HS | ||
6 | Ronnie Hamrick | DB | 6-1 | 195 | Sr.-1L | Lilburn, Georgia/Parkview HS | Texas State | |
6 | Julian Salazar | QB | 6-0 | 193 | Fr.-HS | League City, Texas/Clear Springs HS | ||
7 | Dillon Dixon | LB | 6-1 | 215 | Fr.-RS | New Orleans, Louisiana/ North Shore (TX) HS | ||
7 | Jamahdia Whitby | WR | 6-3 | 210 | Sr.-TR | Williamsburg, Virginia/Jamestown HS | Coastal Carolina | |
8 | Devyn Gibbs | TE | 6-6 | 242 | Sr.-3L | Mabank, Texas/Mabank HS | ||
8 | Demarcus Rankin | DB | 5-11 | 185 | Sr.-TR | Ferris, Texas/Ferris HS | Wake Forest | |
9 | Jamarion Evans | DB | 6-0 | 180 | Fr.-RS | Center, Texas/Center HS | ||
10 | Jakolby Longino | QB | 6-3 | 205 | Sr.-3L | Missouri City, Texas/Hightower HS | UTEP | |
10 | Kei'Trone Simpson | DE | 6-3 | 245 | Jr.-2L | Dallas, Texas/Duncanville HS | ||
11 | Anthony White | DB | 5-11 | 175 | So.-1L | Palacios, Texas/Palacios HS | ||
12 | Lucas Powell | QB | 5-9 | 195 | Fr.-RS | Lumberton, Texas/Lumberton HS | ||
12 | Zaylon Stoker | DB | 6-0 | 165 | Fr.-RS | Kilgore, Texas/Kilgore HS | ||
13 | Jayden Boyd | WR | 6-3 | 200 | Jr.-2L | Longview, Texas/Tatum HS | ||
13 | Nicholas Brown | DB | 6-0 | 170 | Fr.-RS | Cypress, Texas/Cy Springs HS | ||
14 | Andrew Huff | DE | 6-2 | 215 | Jr.-TR | Stafford, Texas/Stafford HS | Houston Christian | |
14 | Aiden McCown | QB | 6-2 | 200 | So.-SQ | Rusk, Texas/Rusk HS | ||
15 | Koda Canady | LB | 6-3 | 220 | So.-1L | Jacksonville, Texas/Jacksonville HS | ||
15 | Joshua Robinson | RB | 6-0 | 206 | So.-TR | Bolingbrook, Illinois/Bolingbrook HS | Illinois State | |
16 | Jordan James | DB | 6-1 | 190 | Fr.-RS | Spring, Texas/Westfield HS | ||
16 | Kendric Malone | WR | 5-11 | 190 | Jr.-2L | Tatum, Texas/Tatum HS | ||
17 | Cash Cross | WR | 6-3 | 195 | Fr.-RS | Center, Texas/Center HS | ||
17 | Brayden Faulkner | LB | 6-1 | 225 | Sr.-3L | Waco, Texas/China Spring HS | ||
18 | Nehemiah Borner | LB | 5-9 | 196 | Fr.-HS | Duncanville, Texas/Duncanville HS | ||
18 | Shaun Grayson | TE | 6-3 | 235 | Sr.-1L | La Mirada, California/La Mirada HS | UNLV | |
19 | Edward Gilds | DE | 6-0 | 190 | Jr.-RS | New Orleans, Louisiana/St. Augustine HS | Riverside City College | |
20 | Blake Thomas | WR | 5-11 | 173 | Fr.-HS | Houston, Texas/Summer Creek HS | ||
21 | Mar'Shawn Richardson-Giddings | DB | 5-10 | 180 | Fr.-RS | Beaumont, Texas/West Brook HS | ||
22 | Jaden Harding | DB | 5-10 | 180 | Sr.-3L | Destrehan, Louisiana/Destrehan HS | ||
23 | Tre Turner | DB | 6-2 | 185 | So.-1L | Arlington, Texas/Liberty Christian HS | ||
24 | Javen Sanchez | DL | 6-1 | 295 | Sr.-1L | Houston, Texas/Dobie HS | Southeastern Louisiana | |
25 | Jameer Muhammad | RB | 5-10 | 177 | Fr.-RS | Fort Worth, Texas/Carter-Riverside HS | ||
26 | Omarion Rasberry | RB | 5-8 | 170 | Fr.-HS | Garrison, Texas/Garrison HS | ||
28 | Damien Moore | RB | 5-10 | 205 | Sr.-1L | La Puente, California/Bishop Amat HS | Fresno State | |
29 | Jarrett Mitchell | DB | 6-2 | 185 | Fr.-RS | Missouri City, Texas/Dulles HS | ||
31 | Brenden Bradshaw | DB | 6-1 | 195 | So.-1L | Denton, Texas/Guyer HS | ||
32 | Isaiah Menefee | DB | 6-2 | 197 | Fr.-HS | Lufkin, Texas/Lufkin HS | ||
33 | Mason Stallons | K/P | 6-3 | 175 | Fr.-HS | Frisco, Texas/Frisco HS | ||
34 | Ean Carr | DB | 6-1 | 185 | Fr.-HS | Frisco, Texas/Lone Star HS | ||
35 | C.J. Miller | LB | 5-11 | 220 | So.-1L | Anna, Texas/Anna HS | ||
37 | Mason Thomas | TE | 6-3 | 235 | Fr.-RS | Cedar Creek, Texas/Cedar Creek HS | ||
39 | Etelridge McKinney | LB | 6-1 | 235 | Fr.-RS | Dallas, Texas/Skyline HS | ||
41 | Nick Rossomando | LB | 5-9 | 220 | So.-1L | Lumberton, Texas/Lumberton HS | ||
42 | Jacob Ferree | DE | 6-2 | 275 | So.-1L | League City, Texas/Clear Springs HS | ||
44 | Isaac Blessing | LB | 6-3 | 230 | Fr.-RS | Tolar, Texas/Tolar HS | ||
45 | A.J. Simon | LB | 6-3 | 230 | Fr.-RS | Tolar, Texas/Tolar HS | ||
49 | Jacob Hefner | DS | 6-2 | Fr.-RS | Canton, Georgia/Creekview HS | Furman | ||
50 | Nicolaus Chenevert | OL | 6-4 | 260 | Fr.-HS | Houston, Texas/Davis HS | ||
51 | Alex Haralson | OL | 6-5 | 300 | So.-1L | Argyle, Texas/Fort Worth Christian HS | ||
52 | Jackson Bandy | LB | 6-3 | 235 | Fr.-RS | Nolensville, Tennessee/Nolensville HS | ||
53 | Daiki Yoshikawa | LB | 6-0 | 200 | So.-1L | Tokyo, Japan/Kosei HS | ||
54 | Mason Wuenschel | LB | 6-1 | 211 | Fr.-HS | Groves, Texas/Port Neches-Groves HS | ||
55 | Denim Orebo | OL | 6-4 | 290 | Fr.-HS | Orange, Texas/West Orange-Stark HS | ||
56 | JaCorey Hyder | TE | 6-3 | 247 | Sr.-2L | Woodville, Texas/Woodville HS | UTSA | |
58 | Elias Ripley | OL | 6-2 | 290 | Sr.-2L | Cedar Rapids, Iowa/Prairie HS | Iowa Western | |
60 | John Hester | OL | 6-4 | 310 | Jr.-2L | Hawkins, Texas/Hawkins HS | ||
61 | Kade Verden | OL | 6-1 | 305 | So.-1L | Bullard, Texas/Bullard HS | ||
62 | Reagan Langston | OL | 6-2 | 240 | Fr.-HS | Beaumont, Texas/West Brook HS | ||
65 | Demond Donahue | OL | 6-2 | 280 | Fr.-HS | McKinney, Texas/McKinney North HS | ||
66 | Andres Sandoval | P/K | 5-10 | 175 | Fr.-HS | Port Neches, Texas/Port Neches-Groves HS | ||
67 | Marcus Harbert | OL | 6-1 | 290 | So.-SQ | Wylie, Texas/Wylie East HS | ||
70 | Tyric Berg | OL | 6-2 | 285 | Fr.-RS | Arlington, Texas/Bowie HS | ||
72 | Endrei Sauls | OL | 6-2 | 320 | Fr.-RS | Temple, Texas/Temple HS | ||
73 | Kortez Winslow | OL | 6-4 | 305 | So.-1L | Houston, Texas/Nimitz HS | ||
74 | Knox Boyd | OL | 6-4 | 305 | Sr.-2L | Denton, Texas/Guyer HS | Charlotte | |
75 | Zachary Curtis | OL | 6-4 | 300 | So.-SQ | Dallas, Texas/Bishop Lynch HS | ||
77 | Sal Longrasso | OL | 6-2 | 275 | Fr.-HS | Frisco, Texas/Rock Hill HS | ||
79 | Reggie Brooks | OL | 6-3 | 320 | Sr.-3L | Wylie, Texas/Wylie East HS | ||
82 | Aidan Grummer | TE | 6-2 | 250 | Fr.-RS | Argyle, Texas/Liberty Christian HS | ||
83 | Iyioluwa Adekoya | TE | 6-4 | 255 | So.-1L | Round Rock, Texas/Cedar Ridge HS | ||
84 | C.J. DeMas | TE | 6-3 | 245 | Fr.-RS | Sour Lake, Texas/Hardin-Jefferson HS | ||
87 | Tyler Bonkowski | TE | 6-2 | 245 | Fr.-RS | Thrall, Texas/Thrall HS | ||
88 | Morgan Sampson | TE | 6-3 | 250 | So.-1L | Orangefield, Texas/Orangefield HS | ||
90 | Grayden Spencer | DL | 6-3 | 280 | Fr.-HS | Lumberton, Texas/Lumberton HS | ||
91 | Alex Sumler | DL | 6-3 | 245 | So.-1L | New Orleans, Louisiana/McDonogh 35 HS | ||
92 | Colin Hedges | DL | 6-1 | 255 | Jr.-2L | Houston, Texas/Second Baptist HS | ||
93 | Daniel Obinna-Kanu | DE | 6-0 | 290 | Fr-RS | Rivers State, Port Harcourt, Nigeria/Georgetown (TX) HS | ||
94 | Ben Woodard | K/P | 6-0 | 180 | Sr-2L | Plano, Texas/Plano East HS | Texas Tech | |
95 | Alexandre Dedieu | DL | 6-4 | 250 | Sr-1L | Marseille, France/Amiens Louis Thuillier HS | Dodge City CC | |
97 | Christian Booker | DL | 6-3 | 285 | Sr-1L | Humble, Texas/Nimitz HS | East Texas Baptist | |
98 | Will Hatter | DL | 6-3 | 250 | Jr.-TR | Houston, Texas/Westfield HS | Tyler JC | |
99 | Jacob Hefner | DS | 6-2 | Fr.-RS | Canton, Georgia/Creekview HS | Furman |
Coaching Staff
Pete Rossomando – Head Coach
Drew Christ – Assistant Coach – Defensive Coordinator
Ryan McCarthy – Assistant Coach – Offensive Coordinator/QBs
Daryl Daleen – Assistant Coach – Co-Special Teams Coordinator/ILBs
Wayne Cordova – Assistant Coach – Safeties
Lorenzo Jackson – Assistant Coach – Defensive Line
Matt Cannata – Assistant Coach – Offensive Line
Todd Macon – Assistant Coach – Running Backs
Andrew Sparano – Assistant Coach – Tight Ends
Morgan Ford – Assistant Coach – Outside Linebackers
Jacob Diaz – Assistant Coach – Wide Receivers
Pat Walker – Assistant Coach – Strength
