Date | Opponent | Location | Coverage | Time/Result |
---|---|---|---|---|
2/17/23 | Oakland TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | W, 6-5 (10) |
2/18/23 | Oakland TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | W, 3-2 |
2/19/23 | Oakland TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | W, 5-4 |
2/21/23 | at #5 Texas A&M TV: SECN+ | College Station, Texas | Live Stats Watch | W, 7-4 |
2/22/23 | Kansas State TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | W, 4-3 |
2/24/23 | New Mexico State $ | Sugar Land, Texas | Live Stats | W, 5-2 |
2/25/23 | Stephen F. Austin $ | Sugar Land, Texas | Live Stats | W, 2-1 |
2/26/23 | Houston Christian $ | Sugar Land, Texas | Live Stats | W, 4-3 (10) |
2/28/23 | Alcorn State TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | W, 11-2 |
3/3/23 | Pennsylvania TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | L, 6-1 |
3/4/23 | Pennsylvania TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | L, 7-6 (10) |
3/5/23 | Pennsylvania TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | W, 3-1 |
3/8/23 | at #1 LSU TV: SECN+ | Baton Rouge, Louisiana | Live Stats Watch Listen | L, 9-2 |
3/10/23 | UC Riverside TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | W, 5-0 |
3/11/23 | UC Riverside TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | W, 15-3 |
3/12/23 | UC Riverside TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | W, 6-2 |
3/15/23 | at Missouri TV: SECN+ | Columbia, Missouri | Live Stats Watch Listen | L, 10-8 |
3/17/23 | at Saint Louis | Millington, Tennessee | Live Stats | L, 8-7 |
3/18/23 | at Saint Louis | Millington, Tennessee | Live Stats | L, 6-5 (10) |
3/19/23 | at Saint Louis | Millington, Tennessee | Live Stats | Cancelled |
3/21/23 | Texas Southern | Vincent-Beck Stadium | Live Stats | W, 9-2 |
3/24/23 | New Orleans * TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch Listen | W, 4-2 |
3/25/23 | New Orleans * TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | L, 5-2 |
3/26/23 | New Orleans * TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch Listen | 1:00 pm |
3/28/23 | Rice TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | 6:00 pm |
3/31/23 | Nicholls * TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | 6:00 pm |
4/1/23 | Nicholls * TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | 2:00 pm |
4/2/23 | Nicholls * TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | 1:00 pm |
4/4/23 | at UT Arlington | Arlington, Texas | Live Stats | 6:30 pm |
4/6/23 | at Northwestern State * | Natchitoches, La. | Live Stats | 6:30 pm |
4/7/23 | at Northwestern State * | Natchitoches, La. | Live Stats | 6:30 pm |
4/8/23 | at Northwestern State * | Natchitoches, La. | Live Stats | 2:00 pm |
4/11/23 | at Rice TV: CUSA.TV | Houston, Texas | Live Stats Watch Listen | 6:30 pm |
4/14/23 | at UIW * TV: ESPN+ | San Antonio, Texas | Live Stats Watch | 6:30 pm |
4/15/23 | at UIW * TV: ESPN+ | San Antonio, Texas | Live Stats Watch | 2:00 pm |
4/16/23 | at UIW * TV: ESPN+ | San Antonio, Texas | Live Stats Watch | 1:00 pm |
4/18/23 | at TCU TV: Big 12 Now | ESPN+ | Fort Worth, Texas | Live Stats Watch | 6:00 pm |
4/21/23 | A&M-Corpus Christi * TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | 6:00 pm |
4/22/23 | A&M-Corpus Christi * TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | 2:00 pm |
4/23/23 | A&M-Corpus Christi * TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | 1:00 pm |
4/25/23 | at Houston TV: ESPN+ | Houston, Texas | Live Stats Watch | 6:30 pm |
4/28/23 | at Southeastern Louisiana * | Hammond, Louisiana | Live Stats | 6:00 pm |
4/29/23 | at Southeastern Louisiana * | Hammond, Louisiana | Live Stats | 6:00 pm |
4/30/23 | at Southeastern Louisiana * | Hammond, Louisiana | Live Stats | 1:00 pm |
5/2/23 | Prairie View A&M TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | 6:00 pm |
5/5/23 | at McNeese * | Lake Charles, Louisiana | Live Stats | 6:00 pm |
5/6/23 | at McNeese * | Lake Charles, Louisiana | Live Stats | 6:00 pm |
5/7/23 | at McNeese * | Lake Charles, Louisiana | Live Stats | 1:00 pm |
5/10/23 | at Baylor TV: Big 12 Now | ESPN+ | Waco, Texas | Live Stats Watch | 6:30 pm |
5/12/23 | at Stephen F. Austin TV: ESPN+ | Nacogdoches, Texas | Live Stats | 6:30 pm |
5/13/23 | at Stephen F. Austin TV: ESPN+ | Nacogdoches, Texas | Live Stats | 2:00 pm |
5/14/23 | at Stephen F. Austin TV: ESPN+ | Nacogdoches, Texas | Live Stats | 1:00 pm |
5/16/23 | UTRGV TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | 6:00 pm |
5/18/23 | Houston Christian * TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | 6:00 pm |
5/19/23 | Houston Christian * TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | 2:00 pm |
5/20/23 | Houston Christian * TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | 1:00 pm |
Legend:
$ – Sugar Land Classic
* – Southland Conference Game
All Home Games are in Red & Bold.