Date | Opponent | Location | Coverage | Time/Result |
---|---|---|---|---|
2/17/23 | Oakland TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | W, 6-5 (10) |
2/18/23 | Oakland TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | W, 3-2 |
2/19/23 | Oakland TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | W, 5-4 |
2/21/23 | at #5 Texas A&M TV: SECN+ | College Station, Texas | Live Stats Watch | W, 7-4 |
2/22/23 | Kansas State TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | W, 4-3 |
2/24/23 | New Mexico State $ | Sugar Land, Texas | Live Stats | W, 5-2 |
2/25/23 | Stephen F. Austin $ | Sugar Land, Texas | Live Stats | W, 2-1 |
2/26/23 | Houston Christian $ | Sugar Land, Texas | Live Stats | W, 4-3 (10) |
2/28/23 | Alcorn State TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | W, 11-2 |
3/3/23 | Pennsylvania TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | L, 6-1 |
3/4/23 | Pennsylvania TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | L, 7-6 (10) |
3/5/23 | Pennsylvania TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | W, 3-1 |
3/8/23 | at #1 LSU TV: SECN+ | Baton Rouge, Louisiana | Live Stats Watch Listen | L, 9-2 |
3/10/23 | UC Riverside TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | W, 5-0 |
3/11/23 | UC Riverside TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | W, 15-3 |
3/12/23 | UC Riverside TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | W, 6-2 |
3/15/23 | at Missouri TV: SECN+ | Columbia, Missouri | Live Stats Watch Listen | L, 10-8 |
3/17/23 | at Saint Louis | Millington, Tennessee | Live Stats | L, 8-7 |
3/18/23 | at Saint Louis | Millington, Tennessee | Live Stats | L, 6-5 (10) |
3/19/23 | at Saint Louis | Millington, Tennessee | Live Stats | Cancelled |
3/21/23 | Texas Southern | Vincent-Beck Stadium | Live Stats | W, 9-2 |
3/24/23 | New Orleans * TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch Listen | W, 4-2 |
3/25/23 | New Orleans * TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | L, 5-2 |
3/26/23 | New Orleans * TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch Listen | W, 9-4 |
3/28/23 | Rice TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | L, 9-3 |
3/31/23 | Nicholls * TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch Listen | L, 9-8 (19) |
4/1/23 | Nicholls * TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | W, 9-7 |
4/2/23 | Nicholls * TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch Listen | L, 4-2 |
4/4/23 | at UT Arlington TV: WAC Digital International | Arlington, Texas | Live Stats Watch | L, 5-2 |
4/7/23 | at Northwestern State * TV: ESPN+ | Natchitoches, La. | Live Stats Watch | L, 13-5 |
4/8/23 | at Northwestern State * (DH) TV: ESPN+ | Natchitoches, La. | Live Stats Watch | W, 9-7 |
4/8/23 | at Northwestern State * TV: ESPN+ | Natchitoches, La. | Live Stats Watch | L, 6-5 |
4/11/23 | at Rice TV: CUSA.TV | Houston, Texas | Live Stats Watch Listen | L, 7-3 |
4/14/23 | at UIW * | San Antonio, Texas | Live Stats | L, 9-7 |
4/15/23 | at UIW * | San Antonio, Texas | Live Stats | L, 5-1 |
4/16/23 | at UIW * TV: ESPN+ | San Antonio, Texas | Live Stats Watch | W, 6-1 |
4/18/23 | at TCU TV: Big 12 Now | ESPN+ | Fort Worth, Texas | Live Stats Watch Listen | W, 9-6 |
4/21/23 | A&M-Corpus Christi * TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch Listen | L, 4-3 |
4/22/23 | A&M-Corpus Christi * TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | W, 10-0 (8) |
4/23/23 | A&M-Corpus Christi * TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch Listen | L, 7-5 (11) |
4/25/23 | at Houston TV: ESPN+ | Houston, Texas | Live Stats Watch Listen | W, 4-2 |
4/28/23 | at Southeastern Louisiana * TV: ESPN+ | Hammond, Louisiana | Live Stats Watch | W, 5-4 |
4/29/23 | at Southeastern Louisiana * TV: ESPN+ | Hammond, Louisiana | Live Stats Watch | W, 7-1 |
4/30/23 | at Southeastern Louisiana * TV: ESPN+ | Hammond, Louisiana | Live Stats Watch | W, 12-4 |
5/2/23 | Prairie View A&M TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | W, 13-1 |
5/5/23 | at McNeese * TV: ESPN+ | Lake Charles, Louisiana | Live Stats Watch Listen | L, 6-4 |
5/6/23 | at McNeese * TV: ESPN+ | Lake Charles, Louisiana | Live Stats Watch | L, 4-3 |
5/7/23 | at McNeese * TV: ESPN+ | Lake Charles, Louisiana | Live Stats Watch Listen | W, 10-9 |
5/10/23 | at Baylor TV: Big 12 Now | ESPN+ | Waco, Texas | Live Stats Watch | W, 9-2 |
5/12/23 | at Stephen F. Austin TV: ESPN+ | Nacogdoches, Texas | Live Stats Watch | Cancelled |
5/13/23 | at Stephen F. Austin | Nacogdoches, Texas | Live Stats | L, 9-2 |
5/14/23 | at Stephen F. Austin TV: ESPN+ | Nacogdoches, Texas | Live Stats Watch | Cancelled |
5/16/23 | UTRGV TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | W, 10-4 |
5/18/23 | Houston Christian * TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | W, 11-1 (7) |
5/19/23 | Houston Christian * TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch Listen | W, 10-3 |
5/20/23 | Houston Christian * TV: ESPN+ | Vincent-Beck Stadium | Live Stats Watch | W, 9-5 |
5/24/23 | New Orleans SLC Baseball Tournament-1st Round TV: ESPN+ | Lake Charles, La. | Live Stats Watch Listen | L, 4-1 |
5/25/23 | Nicholls SLC Baseball Tournament-Elimination Game TV: ESPN+ | Lake Charles, La. | Live Stats Watch Listen | L, 4-0 |
Legend:
$ – Sugar Land Classic
* – Southland Conference Game
All Home Games are in Red & Bold.