2022 Softball Schedule
11-38 Overall | 5-19 WAC
Date | Opponent | Location | Coverage | Time/Result |
---|---|---|---|---|
2/10/22 | Memphis @ | Puerto Vallarta, Mexico | Live Stats Watch | W, 3-1 |
2/10/22 | #7 Washington @ | Puerto Vallarta, Mexico | Live Stats Watch | L, 12-2 (5) |
2/11/22 | Rutgers @ | Puerto Vallarta, Mexico | Live Stats Watch | L, 2-1 |
2/12/22 | Rutgers @ | Puerto Vallarta, Mexico | Live Stats Watch | L, 6-2 |
2/13/22 | Long Beach State @ | Puerto Vallarta, Mexico | Live Stats Watch | L, 5-2 |
2/18/22 | Creighton © | LU Softball Complex | Live Stats Watch | L, 8-7 |
2/18/22 | New Mexico © | LU Softball Complex | Live Stats Watch | L, 2-1 |
2/19/22 | Ohio © | LU Softball Complex | Live Stats | L, 7-2 |
2/19/22 | New Mexico © | LU Softball Complex | Live Stats | L, 6-4 (12) |
2/20/22 | Creighton © | LU Softball Complex | Live Stats | W, 7-5 (6) |
2/25/22 | A&M-Corpus Christi # | Houston, Texas | Live Stats | W, 5-3 |
2/25/22 | at Houston # TV: ESPN+ | Houston, Texas | Live Stats Watch | W, 6-5 (8) |
2/26/22 | Houston Baptist # | Houston, Texas | Live Stats | L, 11-8 |
2/27/22 | Northern Colorado # | Houston, Texas | Live Stats | L, 8-5 (8) |
2/27/22 | Houston Baptist # | Houston, Texas | Live Stats | L, 11-9 |
3/4/22 | at Sam Houston * (DH) TV: ESPN+ | Huntsville, Texas | Live Stats Watch | L, 10-0 (5) |
3/4/22 | at Sam Houston * | Huntsville, Texas | Live Stats Watch | L, 7-2 |
3/5/22 | at Sam Houston * | Huntsville, Texas | Live Stats | L, 7-6 |
3/11/22 | Abilene Christian * (DH) | LU Softball Complex | Live Stats Watch | L, 3-2 |
3/11/22 | Abilene Christian * | LU Softball Complex | Live Stats Watch | L, 4-3 |
3/12/22 | Abilene Christian * | LU Softball Complex | Live Stats Watch | L, 9-6 |
3/18/22 | at Stephen F. Austin * (DH) TV: ESPN+ | Nacogdoches, Texas | Live Stats Watch | L, 6-3 |
3/18/22 | at Stephen F. Austin * TV: ESPN+ | Nacogdoches, Texas | Live Stats Watch | W, 4-3 |
3/19/22 | at Stephen F. Austin * TV: ESPN+ | Nacogdoches, Texas | Live Stats Watch | L, 4-0 |
3/22/22 | at #23 Texas TV: Longhorn Network | Austin, Texas | Live Stats Watch Listen | L, 8-0 (5) |
3/29/22 | Houston Baptist | LU Softball Complex | Live Stats Watch | W, 9-1 (5) |
4/1/22 | Tarleton State * (DH) | LU Softball Complex | Live Stats Watch | L, 8-1 |
4/1/22 | Tarleton State * | LU Softball Complex | Live Stats Watch | W, 3-2 (8) |
4/2/22 | Tarleton State * | LU Softball Complex | Live Stats | W, 5-3 |
4/6/22 | at Baylor TV: Big 12 Now|ESPN+ | Waco, Texas | Live Stats Watch Listen | L, 8-0 (5) |
4/8/22 | at Abilene Christian * | Abilene, Texas | Live Stats | L, 6-3 |
4/9/22 | at Abilene Christian * (DH) TV: ESPN+ | Abilene, Texas | Live Stats Watch | L, 16-4 (5) |
4/9/22 | at Abilene Christian * TV: ESPN+ | Abilene, Texas | Live Stats Watch | W, 6-3 |
4/12/22 | Southern | LU Softball Complex | Live Stats Watch | Cancelled |
4/15/22 | Stephen F. Austin * (DH) | LU Softball Complex | Live Stats Watch | L, 11-0 (5) |
4/15/22 | Stephen F. Austin * | LU Softball Complex | Live Stats Watch | L, 5-0 |
4/16/22 | Stephen F. Austin * | LU Softball Complex | Live Stats Watch | L, 10-1 (5) |
4/22/22 | McNeese | LU Softball Complex | Live Stats Watch | L, 6-2 |
4/23/22 | at McNeese (DH) TV: ESPN+ | Lake Charles, La. | Live Stats Watch | L, 8-1 |
4/23/22 | at McNeese | Lake Charles, La. | Live Stats Watch | L, 7-3 |
4/27/22 | at Texas A&M TV: SEC Network | College Station, Texas | Live Stats Watch Listen | L, 3-2 |
4/29/22 | at Tarleton State * (DH) | Stephenville, Texas | Live Stats Watch Listen | W, 11-9 |
4/29/22 | at Tarleton State * | Stephenville, Texas | Live Stats Watch Listen | L, 4-3 |
4/30/22 | at Tarleton State * | Stephenville, Texas | Live Stats Watch Listen | L, 8-1 |
5/3/22 | Texas Southern (DH) | LU Softball Complex | Live Stats Watch | W, 1-0 |
5/3/22 | Texas Southern | LU Softball Complex | Live Stats Watch | L, 2-1 |
5/6/22 | Sam Houston * (DH) | LU Softball Complex | Watch | L, 2-1 |
5/6/22 | Sam Houston * | LU Softball Complex | Watch | L, 8-0 (5) |
5/7/22 | Sam Houston * | LU Softball Complex | Watch | L, 6-4 |
5/11/22 | Utah Valley TV: ESPN+ WAC Softball Tournament-Elimination Game | Huntsville, Texas | Live Stats Watch | L, 9-5 |
Legend:
@ – Puerto Vallarta Challenge
© – Cardinal Classic
# – Houston Tournament
* – WAC Conference Game