# | Name | POS. | HT. | Yr.-Exp. | Hometown / High School | Previous School |
---|---|---|---|---|---|---|
1 | Monique Gonzalez | L | 5-1 | So.-1L | Corpus Christi, Texas/Calallen HS | |
3 | Alexa Gonzalez | S | 5-8 | Fr.-HS | Houston, Texas/Dobie HS | |
4 | Addison Stanley | L/DS | 5-2 | Fr.-HS | Dickinson, Texas/Dickinson HS | |
6 | Emily Moon | OH | 6-2 | So.-1L | Schertz, Texas/St. John Paul Catholic HS | |
7 | Christina Dauster | MB | 6-2 | So.-1L | Blue Ridge, Texas/Blue Ridge HS | |
9 | Hailey McEllrath | MB | 6-0 | Fr.-HS | Ridgefield, Wash./Ridgefield HS | |
10 | Annie Cathey | MB | 6-1 | Fr.-HS | Houston, Texas/Clear Lake HS | |
11 | Jo Moffitt | S | 5-9 | So.-1L | Amarillo, Texas/Amarillo HS | |
14 | Keeley Nellis | L/DS | 5-3 | Fr.-HS | Pleasant, S.C./Oceanside Collegiate Academy | |
15 | Jordan Gipson | OH/Opp. | 5-10 | So.-1L | Baytown, Texas/Sterling HS | Sam Houston |
16 | Ashlyn Gamble | MB | 5-10 | Fr.-HS | Alabaster, Ala./Thompson HS | |
17 | Maja Malinowska | OH | 6-0 | Fr.-HS | Wloclawek, Poland/Stezyca Secondary School of Sports Championships | |
18 | Lauren Tishkoff | OH | 6-2 | Sr.-RS | Culver City, Calif./Culver City HS | Alcorn State |
20 | Freedom Stephenson | L | 5-4 | Sr.-1L | Santa Fe, Texas/Santa Fe HS | Wharton JC |
21 | Taisha Rhone | OH | 6-0 | So.-1L | Dallas, Texas/Woodrow Wilson HS | |
22 | Lyric Jordan | OH | 6-2 | So.-1L | Manvel, Texas/Manvel HS | |
23 | Mauriana Rayford | OH | 5-10 | Fr.-HS | French Valley, Calif./Chaparral HS | |
30 | Sydnee Griffen | OH/Opp. | 6-0 | So.-1L | McKinney, Texas/McKinney HS |
Ariel Apolinario – Head Coach
Ben Kaszeta – Assistant Coach/Recruiting Coordinator
Catherine Mudd – Assistant Coach