# | Name | POS. | HT. | Yr.-Exp. | Hometown / High School | Previous School |
---|---|---|---|---|---|---|
1 | Monique Gonzalez | L | 5-1 | Fr.-HS | Corpus Christi, Texas/Calallen HS | |
6 | Emily Moon | OH | 6-2 | Fr.-HS | Schertz, Texas/St. John Paul Catholic HS | |
7 | Christina Dauster | MB | 6-2 | Fr.-HS | Blue Ridge, Texas/Blue Ridge HS | |
9 | Wiktoria Warpechowska | MB | 6-0 | Sr.-1L | Warsaw, Poland | Navarro College |
11 | Jo Moffitt | S | 5-8 | Fr.-HS | Amarillo, Texas/Amarillo HS | |
13 | Gracie Cassidy | OH | 6-3 | Fr.-HS | Woodstock, Ga./Woodstock HS | |
15 | Jordan Gipson | OH/Opp. | 5-10 | Fr.-HS | Baytown, Texas/Sterling HS | Sam Houston |
16 | Jodie Edmonds | S | 5-8 | Fr.-HS | Frisco, Texas/Forney HS | |
18 | Lauren Tishkoff | OH | 6-2 | Sr.-TR | Culver City, Calif./Culver City HS | Alcorn State |
19 | Kaeden Robinson | L | 5-4 | Fr.-RS | Little Elm, Texas/Braswell HS | |
20 | Freedom Stephenson | L | 5-4 | Jr.-TR | La Marque, Texas/Santa Fe HS | Wharton JC |
21 | Taisha Rhone | OH | 6-0 | Fr.-RS | Dallas, Texas/Woodrow Wilson HS | |
22 | Lyric Jordan | OH | 6-2 | Fr.-HS | Manvel, Texas/Manvel HS | |
30 | Sydnee Griffen | OH/Opp. | 6-0 | Fr.-HS | McKinney, Texas/McKinney HS |
Brandon Crisp – Head Coach
Catherine Mudd – Assistant Coach