# | Name | POS. | HT. | Yr.-Exp. | Hometown / Previous School |
---|---|---|---|---|---|
1 | London Hatch | S | 5-9 | So.-1L | Olympia Fields, Ill./Marian Catholic HS |
3 | Giselle Santini | L/DS | 5-5 | Jr.-2L | Trophy Club, Texas/Byron Nelson HS |
4 | Paige Dugan | OH | 5-9 | So.-1L | Garland, Texas/Richardson HS |
5 | Lindsey Leipoid | S/DS | 5-7 | So.-TR | Lawrence, Kansas/Stetson |
6 | Tytiana Johnson | MB | 5-10 | Jr.-2L | Little Elm, Texas/Braswell HS |
7 | Amber Johnson | OH | 5-10 | Jr.-2L | Cedar Hill, Texas/Cedar Hill HS |
9 | Wiktoria Warpechowska | MB | 5-11 | Jr.-TR | Warsaw, Poland/Navarro JC |
11 | Kaitlyn Gil | OH | 5-10 | Sr.-3L | Port Neches, Texas/Port Neches-Groves HS |
12 | Sam Swayze | L | 5-7 | Gr.-2L | Hayden, Idaho/Idaho |
15 | Alexa Hayes | Opp | 5-9 | Fr.-HS | The Woodlands, Texas/Magnolia West HS |
16 | Grace Luevanos | OH/DS | 5-11 | Fr.-HS | Leander, Texas/Leander HS |
17 | Taylor Knuth | MB/OH | 5-10 | Fr.-HS | Glenview, Ill./Glenbrook South HS |
19 | Kaeden Robinson | L | 5-4 | Fr.-HS | Little Elm, Texas/Braswell HS |
21 | Taisha Rhone | OH/MB | 6-0 | Fr.-HS | Dallas, Texas/Woodrow Wilson HS |
23 | Nylah Encalade | Opp./MB | 6-0 | So.-TR | McKinney, Texas/McNeese |
Brandon Crisp – Head Coach
Catherine Mudd – Assistant Coach