# | Name | POS. | HT. | YR.-EXP. | Hometown/High School | Previous School |
---|---|---|---|---|---|---|
0 | Taylor Howard | GK | 5-8 | RS-Fr. | Bradenton, Fl./IMG Academy | |
1 | Maddie Rich | GK | 5-10 | So.-1L | Katy, Texas/Seven Lakes HS | |
2 | Acacia Weis | D/M | 5-2 | So.-TR | Shawnee, Kansas/Mill Valley HS | Kansas State |
3 | Mariana Cardenas | M/F | 5-5 | So.-1L | Houston, Texas/Heights HS | |
4 | Annika Kassenbrock | D | 5-1 | Sr.-2L | Longmont, Colo./Silver Creek HS | Iowa |
5 | Reagan Adair | D | 5-5 | Jr.-TR | Eagle Mountain, Utah | Salt Lake CC |
6 | Kaitlyn Niemeyer | M | 5-6 | So.-1L | Argyle, Texas/Argyle HS | |
7 | Alana Clark | M/F | 5-5 | Gr.-2L | Austin, Texas/Lake Travis HS | Texas State |
8 | Kaya Williams | D | 5-5 | Sr.-1L | Lincoln, Neb./Lincoln Southwest HS | Jacksonville |
9 | Isela Ramirez | F | 5-7 | Sr.-3L | Pflugerville, Texas/Pflugerville HS | |
10 | Mia Ferrell | M | 5-2 | Fr.-HS | Austin, Texas/Lake Travis HS | |
11 | Aaliyah Pena | F | 5-4 | Fr.-HS | Salem, Utah/Salem Hills HS | |
12 | Trinity Clark | M | 5-5 | Gr.-2L | Austin, Texas/Lake Travis HS | Texas State |
13 | Viviana Duarte | M | 5-5 | So.-1L | Round Rock, Texas/Round Rock HS | |
14 | Ella Carmody | D | 5-6 | Jr.-TR | Sandy, Utah/Skyline | Utah Tech |
15 | Payton Joost | D | 5-9 | Jr.-2L | Wylie, Texas/Wylie HS | LA Tech |
16 | Olivia Smith | D | 5-6 | So.-TR | Rutherford, N.J./Rutherford | Rider |
18 | Arely Alaniz | D | 5-5 | Gr.-4L | Deer Park, Texas/Deer Park HS | |
19 | Rafiatu Alhassan | M/F | 5-3 | Gr.-1L | Dunkwa, Ghana/Nigritian HS | Navarro College |
20 | Marina Poljak | D | 5-9 | Gr.-TR | Brewster, N.Y./Brewster | Siena |
21 | Taylor Conway | F | 5-9 | Jr.-1L | Rowlett, Texas/Rowlett HS | Tyler JC |
23 | Anneliese Switzer | F/D | 5-7 | So.-TR | Houston, Texas/Bellaire | Louisiana |
24 | Lauryn Woodard | D | 5-10 | Jr.-TR | Manfield, Texas/Mansfield Lake Ridge | Seminole State |
25 | Erin Dull | M | 5-10 | Fr.-HS | Plano, Texas/John Paul II HS | |
26 | Ayvah Angala | D | 5-3 | So.-1L | Frisco, Texas/Independence HS | |
28 | Riley Wilson | M | 5-4 | So.-1L | Round Rock, Texas/Round Rock HS | |
30 | Jaliyah Clark | GK | 5-8 | Fr.-HS | San Diego, Calif./IMG Academy | |
31 | Reese Carmody | D | 5-6 | Fr.-HS | Sandy, Utah/Skyline | |
32 | Caragan Childs | D/F | 5-3 | Sr.-1L | Sumrall, Miss./Sumrall HS | Jones College |
34 | Olivia Manibo | D | 5-4 | Fr.-HS | Beaumont, Texas/West Brook HS | |
44 | Cena Carlson | F/M | 5-7 | Fr.-HS | Gillette, Wyo/Shattuck St. Mary's | |
88 | Ronke Abudu | F | 5-6 | Fr.-HS | Johns Creek, Ga./Johns Creek HS | |
99 | Kamryn Harvey | F | 5-7 | So.-1L | Cypress, Texas/Cypress Ranch HS |
Nathan Kogut – Head Coach
Kurt Albrecht – Assistant Coach
Colton Bryant – Assistant Coach
Matthew Whittley – Assistant Coach