# | Name | B-T | POS. | HT. | WT. | YR.-EXP. | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|---|---|
1 | Cameron Yadon | R/R | INF/OF | 5-11 | 165 | So.-1L | Bridge City, Texas | Bridge City HS | |
2 | Andres Perez | R/R | RHP | 5-10 | 185 | Jr.-1L | Cuauhtemoc, Chih., Mexico | Wichita West (Kan.) HS | El Paso CC |
3 | River Orsak | R/R | OF | 5-10 | 190 | Sr.-1L | Mont Belvieu, Texas | Barbers Hill HS | Alvin JC |
4 | Easton Culp | R/R | C | 6-0 | 195 | So.-1L | Salado, Texas | Harker Heights HS | |
5 | Jack Schell | L/R | INF/OF | 6-0 | 185 | Sr.-2L | Houston, Texas | St. Thomas HS | Blinn JC |
6 | Ethan Oceguera | R/R | RHP | 6-0 | 180 | So-1L | Bridge City, Texas | Bridge City HS | |
7 | Carter Sutton | R/R | RHP | 6-4 | 180 | Jr.-TR | Vancouver, Washington | Union HS | Winthrop |
8 | Scott Jones | R/R | OF | 5-10 | 195 | Sr.-TR | Sulphur, La. | Sulphur HS | Butler |
9 | Austin Roccaforte | R/R | Util. | 5-8 | 160 | Sr.-TR | Tomball, Texas | Tomball Memorial HS | Houston Christian |
11 | Drake Varnado | R/R | INF | 6-1 | 180 | Jr.-TR | Port Neches, Texas | IMG Academy | Arizona State |
12 | Brooks Caple | R/R | RHP | 6-6 | 230 | Sr.-1L | Gunter, Texas | Gunter HS | Stephen F. Austin |
13 | Ethan Ruiz | R/R | INF | 5-8 | 175 | Sr.-2L | Round Rock, Texas | Cedar Ridge HS | Navarro JC |
14 | Trhea Morse | R/R | RHP | 5-10 | 175 | Sr.-2L | Alvin, Texas | Lutheran South Academy | Panola JC |
16 | Kanin Dodge | R/R | INF | 5-10 | 180 | Sr.-1L | Carencro, La. | Teurlings Catholic HS | Stephen F. Austin |
17 | Logan Hamm | L/R | RHP/Util. | 6-0 | 200 | Jr.-TR | Bridge City, Texas | Bridge City HS | Houston |
18 | Zach Williams | R/R | RHP | 6-1 | 195 | Sr.-2L | College Station, Texas | College Station HS | Tyler JC |
19 | Peyton Sanderson | L/R | INF | 6-0 | 200 | Sr.-2L | Austin, Texas | Westlake HS | Paris JC |
20 | Jacob Ellis | L/L | LHP | 6-1 | 175 | Sr.-2L | Edmond, Okla. | Piedmont HS | NOC-Tonkawa |
21 | Kyle Moseley | L/L | LHP | 5-10 | 155 | Jr.-TR | Houston, Texas | Cinco Ranch HS | Angelo State |
22 | Gavin Green | R/R | RHP | 5-11 | 160 | Sr.-1L | Bridge City, Texas | Bridge City HS | Baton Rouge CC |
23 | Kole Tauzin | R/R | RHP | 6-0 | 220 | Jr.-TR | Tomball, Texas | Klein HS | Wharton JC |
24 | Austin Neal | R/R | RHP | 6-1 | 180 | Jr.-RS | Claremore, Okla. | Verdigris HS | Fort Scott CC |
26 | Brayden Evans | L/L | 1B/OF | 6-1 | 195 | Jr.-TR | Pearland, Texas | First Baptist HS | Wharton JC |
27 | Will Ripoll | R/R | RHP | 6-0 | 180 | Sr.-TR | New Orleans, La. | John Curtis HS | Houston Christian |
28 | Anthony Ortiz | R/R | RHP | 5-9 | 200 | Jr.-TR | Caguas, P.R. | B.Y. Academy | Labette CC |
30 | Weston Peninger | R/R | C | 6-4 | 205 | Sr.-TR | Flower Mound, Texas | Flower Mound HS | Utah Valley |
31 | Kameryn Henderson | R/R | OF | 6-0 | 185 | Fr-RS | Orange, Texas | Orangefield HS | |
32 | Foster Kreuzer | R/R | RHP | 6-3 | 220 | Sr-1L | Anahuac, Texas | Anahuac HS | Galveston JC |
33 | Cristian Cienfuegos | R/R | RHP | 5-9 | 165 | Sr-TR | Baytown, Texas | Goose Creek HS | Rice |
34 | Travis Phelps | R/R | RHP | 6-4 | 215 | Jr-TR | Alvin, Texas | Alvin HS | Houston |
36 | Slade Foreman | R/R | OF | 5-10 | 180 | Jr-TR | Bridge City, Texas | Bridge City HS | Angelina JC |
37 | J.S. Bearden | R/R | OF | 5-11 | 200 | Fr.-HS | Bridge City, Texas | Bridge City HS | |
38 | Tanner Wilson | R/R | OF | 6-1 | 178 | Sr.-3L | Bridge City, Texas | Bridge City HS | |
39 | Ricky Sanchez | R/R | INF | 5-8 | 170 | Jr.-TR | Mexico City, Mexico | Holy Trinity HS | Barton CC |
41 | Hunter Rebando | R/R | C | 5-10 | 195 | Jr.-TR | Lampasses, Texas | Lampasses HS | Hill JC |
42 | Luke Bumpus | R/L | OF | 5-10 | 181 | Sr.-1L | Wylie, Texas | Wylie HS | Midland JC |
43 | Hunter Hesseltine | L/L | LHP | 6-3 | 190 | Jr.-1L | Topeka, Kansas | Topeka Seaman HS | Barton CC |
45 | Zak Skinner | R/R | C | 5-10 | 195 | Jr.-TR | Melbourne, Austrailia | Vernon JC | |
46 | Westin Gipson | R/R | RHP | 6-5 | 180 | Fr.-HS | Newton, Texas | Newton HS | |
47 | Vaughn McKeever | R/R | RHP | 6-4 | 185 | Fr.-HS | The Woodlands, Texas | John Cooper HS | |
49 | Jackson Cleveland | L/R | RHP/Util. | 6-0 | 190 | Jr.-1L | Deer Park, Texas | Deer Park HS | North Central JC |
50 | Connor Kaiser | L/R | OF | 6-0 | 180 | Jr.-RS | College Station, Texas | A&M Consolidated HS | Galveston JC |
51 | Hayden Stallings | L/L | LHP | 6-2 | 205 | Fr-HS | Pasadena, Texas | Pasadena Memorial HS | |
53 | Peyton Havard | R/R | RHP | 6-0 | 215 | Jr.-TR | Bridge City, Texas | Bridge City HS | UL Lafayette |
54 | Braylen Collins | R/R | RHP | 6-2 | 200 | Fr.-HS | Bridge City, Texas | Bridge City HS | |
56 | Colten Graham | R/R | RHP | 6-2 | 220 | Jr.-TR | Surprise, Ariz. | Shadow Ridge HS | Glendale CC |
99 | Heladio Moreno | L/L | OF | 5-10 | 170 | Jr.-TR | Pearland, Texas | Pearland HS | Angelina JC |
Will Davis – Head Coach
Scott Hatten – Associate Head Coach
Sean McGrath – Pitching Coach
Tod McDowell – Assistant Coach
Braxton Boudoin – Director of Player Development