# | Name | B-T | POS. | HT. | WT. | YR.-EXP. | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|---|---|
1 | Cameron Yadon | R/R | INF | 5-11 | 165 | So.-1L | Bridge City, Texas | Bridge City HS | |
2 | Andres Perez | RHP | 5-10 | 185 | So.-TR | Chihuahua, Mexico | Wichita West (Kan.) HS | El Paso CC | |
3 | River Orsak | R/R | OF | 5-10 | 190 | Jr.-TR | Mont Belvieu, Texas | Barbers Hill HS | Alvin JC |
4 | Ben MacNaughton | R/R | OF | 6-1 | 161 | Sr.-2L | Edmond, Okla. | Edmond North HS | NOC-Tonkawa |
5 | Jack Schell | L/R | INF | 5-11 | 170 | Sr.-1L | Houston, Texas | St. Thomas HS | Blinn JC |
6 | Daniel Cole | R/R | RHP | 5-9 | 194 | Sr.-2L | Harker Heights, Texas | Harker Heights HS | McLennan CC |
7 | Carter Sutton | R/R | RHP | 6-4 | 180 | Jr.-TR | Vancouver, Washington | Union HS | Winthrop |
8 | Kevin Bermudez | R/R | INF | 5-9 | 165 | Jr.-1L | Caguas, P.R. | Puerto Rican Baseball Academy | Clarendon JC |
9 | Ryan Snell | R/R | C | 5-10 | 206 | Sr.-2L | Hardin, Texas | Hardin HS | Panola JC |
11 | Jeremy Rivera | L/L | LHP | 6-0 | 205 | Sr.-TR | Toa Alta, Oklahoma | Puerto Rican Baseball Academy | Alabama State |
12 | Brooks Caple | R/R | RHP | 6-6 | 230 | Jr.-TR | Gunter, Texas | Gunter HS | Stephen F. Austin |
13 | Ethan Ruiz | R/R | INF | 5-8 | 175 | Sr.-1L | Round Rock, Texas | Cedar Ridge HS | Navarro JC |
14 | Trhea Morse | R/R | RHP | 5-10 | 175 | Jr.-1L | Alvin, Texas | Lutheran South Academy | Panola JC |
16 | Kanin Dodge | R/R | INF | 5-10 | 180 | Jr.-TR | Carencro, Louisiana | Teurlings Catholic HS | Stephen F. Austin |
17 | Dave Wilson | R/R | 1B | 6-0 | 215 | Jr.-TR | Austin, Texas | Akins HS | Blinn JC |
19 | Peyton Sanderson | L/R | INF | 6-0 | 200 | Jr.-TR | Austin, Texas | Westlake HS | Paris JC |
20 | Jacob Ellis | L/L | LHP | 6-1 | 175 | Jr.-1L | Edmond, Oklahoma | Piedmont HS | NOC-Tonkawa |
21 | Landon Roque | S/R | INF | 5-11 | 205 | Jr.-TR | Dickinson, Texas | Dickinson HS | Angelina JC |
21 | Zach Williams | R/R | RHP | 6-1 | 195 | Jr.-1L | College Station, Texas | College Station HS | Tyler JC |
22 | Gavin Green | R/R | RHP | 5-11 | 160 | Jr.-TR | Bridge City, Texas | Bridge City HS | Baton Rouge CC |
23 | Kole Tauzin | R/R | RHP | 6-0 | 220 | Jr.-TR | Tomball, Texas | Klein HS | Wharton JC |
24 | Austin Neal | R/R | RHP | 6-1 | 180 | Jr.-TR | Claremore, Oklahoma | Verdigris HS | Fort Scott CC |
26 | Quinn Waterhouse | L/L | LHP | 6-4 | 185 | Sr.-TR | Bondurant, Iowa | Bondurant-Farrar HS | SIU-Edwardsville |
27 | Lander Suarez | R/R | INF | 6-0 | 210 | Jr.-TR | Valencia, Venezuela | Unidad Educativa Instituto Aquiles Nazoa | Highland CC |
28 | Kirkland Banks | R/R | INF | 5-10 | 177 | Sr.-1L | Lake Charles, Louisiana | Barbe HS | |
30 | Antonio Escano | R/R | RHP | 6-2 | 195 | Jr.-TR | Santo Domingo, D.R. | Cenapec (NY) HS | State Fair CC |
31 | Kameryn Henderson | R/R | OF | 5-11 | 150 | Fr.-HS | Orangefield, Texas | Orangefield HS | |
32 | Foster Kreuzer | R/R | RHP | 6-3 | 220 | Jr.-TR | Anahuac, Texas | Anahuac HS | Galveston JC |
33 | Ethan Oceguera | R/R | RHP | 6-0 | 180 | Fr.-HS | Bridge City, Texas | Bridge City HS | |
34 | Monray Van Der Walt | R/R | C | 6-0 | 203 | So.-1L | Fulshear, Texas | Tompkins HS | |
36 | Adam Davis | R/R | RHP | 6-3 | 205 | Jr.-1L | Melissa, Texas | Melissa HS | Tyler JC |
37 | Josh Blankenship | R/R | C/1B | 6-1 | 231 | Sr.-2L | Santa Fe, Texas | Santa Fe HS | North Central JC |
38 | Tanner Wilson | R/R | OF | 6-1 | 178 | Jr.-2L | Bridge City, Texas | Bridge City HS | |
42 | Luke Bumpus | R/L | OF | 5-10 | 181 | Jr.-TR | Wylie, Texas | Wylie HS | Midland JC |
43 | Hunter Hesseltine | L/L | LHP | 6-3 | 180 | So.-TR | Topeka, Kansas | Topeka Seaman HS | Barton CC |
45 | Landon Odom | R/R | RHP | 6-3 | 195 | Sr.-1L | Gary, Texas | Gary HS | Oral Roberts |
46 | Owen Sheldon | R/R | OF | 5-9 | 179 | So.-1L | Beaumont, Texas | Kelly Catholic HS | |
49 | Jackson Cleveland | L/R | RHP/Util. | 6-0 | 190 | So.-TR | Deer Park, Texas | Deer Park HS | North Central JC |
50 | Connor Kaiser | L/R | OF | 6-0 | 180 | Jr.-TR | College Station, Texas | A&M Consolidated HS | Galveston JC |
51 | Griffin Clark | R/R | INF | 5-10 | 170 | Jr.-TR | Midland, Texas | Midland HS | Chattanooga State JC |
52 | Patrick Hail | R/R | RHP | 6-5 | 240 | So.-RS | Arlington, Texas | Martin HS | Blinn JC |
53 | Ryan Sosa | R/R | C | 6-0 | 202 | So.-TR | Groves, Texas | Port Neches-Groves HS | Panola JC |
54 | Easton Culp | R/R | C | 6-0 | 185 | Fr.-HS | Salado, Texas | Harker Heights HS | |
55 | Tyler Hubbard | R/R | OF | 6-1 | 170 | Fr.-HS | Austin, Texas | Vandergrift HS |
Will Davis – Head Coach
Scott Hatten – Hitting Coach/Recruiting Coordinator
Sean Snedeker – Pitching Coach
Tod McDowell – Volunteer Assistant