# | Name | POS. | YR.-EXP. | Hometown | High School | Previous School |
---|---|---|---|---|---|---|
1 | Trent Baker | RHP/OF | Jr.-TR | Spring, Texas | Klein Cain HS | Houston Christian |
2 | Heladio Moreno | OF | Sr.-1L | Pearland, Texas | Pearland HS | Angelina College |
3 | Damian Ruiz | OF | So.-TR | Livingston, Texas | Livingston HS | Houston Christian |
4 | Easton Culp | C | So.-1L | Salado, Texas | Harker Heights HS | |
5 | Bryce Grizzaffi | UT | Sr.-RS | Morgan City, La. | Central Catholic HS | Southeastern Louisiana |
6 | Ethan Oceguera | RHP | Jr.-2L | Bridge City, Texas | Bridge City HS | |
7 | Carter Sutton | RHP | Sr.-1L | Vancouver, Wash. | Union HS | Winthrop |
8 | Mark Lopez | RHP | Sr.-TR | Conroe, Texas | Aldine Davis HS | Houston Christian |
9 | Reese Beheler | 1B | Jr.-TR | Sugar Land, Texas | George Ranch HS | Wharton County J.C. |
12 | Matt Ryan | INF | Sr.-TR | Bethesda, MD | Walt Whitman HS | UMBC |
13 | Zak Skinner | C/3B | Jr.-1L | Melbourne, Australia | Vernon College | |
14 | Walker Morrissette | RHP | Jr.-TR | Whitsett, N.C. | The Burlington School | Gaston College |
17 | Logan Hamm | RHP/DH | Sr.-1L | Bridge City, Texas | Bridge City HS | Houston |
18 | Will Kiesel | LHP | Jr.-TR | Wadesville, Indiana | Mater Dei HS | Southern Indiana |
19 | Riely Hunsaker | RHP | Jr.-TR | Peculiar, Missouri | Raymore-Peculiar HS | Texas A&M-Corpus Christi |
20 | Jayden Shertel | LHP | Sr.-TR | Mays Landing, N.J. | Holy Spirit HS | UMBC |
21 | Kyle Moseley | LHP | Sr.-1L | Houston, Texas | Cinco Ranch HS | Angelo State |
22 | Hector Rodriquez | INF | Jr.-TR | Houston, Texas | Westside HS | UTSA |
23 | Kole Tauzin | RHP | Sr.-1L | Tomball, Texas | Klein HS | Wharton County J.C. |
24 | Austin Neal | RHP | Sr.-1L | Claremore, Okla. | Verdigris HS | Fort Scott C.C. |
26 | Brayden Evans | 1B/OF | Jr.-1L | Pearland, Texas | First Baptist HS | Wharton County J.C. |
27 | Tab Tracy | OF | Jr.-TR | Houston, Texas | Stratford HS | Texas A&M |
28 | Julio Ramos | RHP | Jr.-TR | Nogales, Ariz. | Nogales HS | New Mexico Military Institute |
30 | Travis Phelps | RHP | Sr.-1L | Alvin, Texas | Alvin HS | Houston |
31 | Kameryn Henderson | OF | So.-1L | Orange, Texas | Orangefield HS | |
32 | Fabian Ramirez | RHP | Jr.-TR | Houston, Texas | Milby HS | Wharton County J.C. |
33 | Chris Olivier | RHP | Jr.-TR | Mandeville, La. | Lakeshore HS | New Orleans |
34 | Caleb Castle | INF | Jr.-TR | Houston, Texas | Clear Lake HS | Wharton County J.C. |
36 | Hunter Rebando | C | Sr.-1L | Lampasas, Texas | Lampasas HS | Hill College |
37 | Thomas Reinholt | RHP | So.-TR | Port Neches, Texas | Port Neches-Groves HS | Panola College |
40 | Baylor Baumann | RHP | Jr.-TR | Heath, Texas | Rockwall Heath HS | Houston Christian |
41 | Coleson Abel | LHP | Jr.-TR | Kerrville, Texas | Tivy HS | Lubbock Christian |
46 | Reagan Weiblinger | RHP | Jr.-TR | Beaumont, Texas | Vidor HS | Alvin C.C. |
49 | Aiden Baumann | OF | Jr.-TR | New Braunfels, Texas | New Braunfels HS | UTSA |
50 | Connor Kaiser | INF | Sr.-1L | College Station, Texas | A&M Consolidated HS | Galveston College |
51 | Hayden Stallings | LHP | Fr.-RS | Pasadena, Texas | Pasadena Memorial HS | |
52 | Joshua Shimmin | RHP | Jr.-TR | Richmond, Texas | Travis HS | Wharton County J.C. |
53 | Peyton Havard | RHP | Sr.-1L | Bridge City, Texas | Bridge City HS | UL Lafayette |
55 | Luke Krkovski | LHP | Sr.-TR | Woronora, Australia | Woolooware HS | Abilene Christian |
99 | Zane Spinn | INF | Sr.-TR | Holland, Texas | Holland HS | UTSA |
Will Davis – Head Coach
Scott Hatten – Assoc. Head Coach/Hitting Coach/Recruiting Coordinator
Sean McGrath – Pitching Coach
Tod McDowell – Assistant Coach
Kanin Dodge – Director of Player Development