2022 Baseball Roster
# | Name | B/T | POS. | HT. | WT. | Yr.-Exp. | Hometown / High School | Previous School |
---|---|---|---|---|---|---|---|---|
1 | Reese Durand | L/L | OF | 6-0 | 198 | Jr.-3L | Jasper, Texas/Jasper HS | |
2 | Matthew McDonald | R/R | INF/OF | 6-2 | 195 | Sr.-2L | Phoenix, Ariz./Greenway HS | Glendale CC |
3 | Deric LaMontagne | L/R | INF | 6-3 | 189 | Jr.-1L | Beloeil, Quebec/Ecole Secondaire De Montagne | Clarendon College |
4 | Ben MacNaughton | R/R | OF | 6-1 | 161 | Jr.-1L | Edmond, Okla./Edmond North HS | NOC-Tonkawa |
5 | Jack Schell | L/R | INF | 5-11 | 170 | Jr.-TR | Houston, Texas/St. Thomas HS | Blinn JC |
6 | Daniel Cole | R/R | RHP | 5-9 | 194 | Jr.-1L | Harker Heights, Texas/Harker Heights HS | McLennan CC |
7 | Nathan Carriere | R/R | OF | 6-2 | 192 | Jr.-TR | Maringouin, La./Catholic-Pointe Coupee | Baton Rouge CC |
8 | Adam Wheaton | R/R | RHP | 6-2 | 175 | Sr.-TR | Kalamazoo, Mich./Hackett Catholic Prep | Trine University |
9 | Ryan Snell | R/R | C | 5-10 | 206 | Jr.-1L | Hardin, Texas/Hardin HS | Panola JC |
11 | Kelby Weyler | R/R | INF | 5-10 | 176 | Jr.-2L | Warren, Texas/Warren HS | Rice |
12 | Braxton Douthit | R/R | RHP | 5-11 | 199 | Jr.-1L | Miami, Okla./Wyandotte HS | Northern Oklahoma-Enid |
13 | Ethan Ruiz | R/R | INF | 5-8 | 175 | Jr.-TR | Round Rock, Texas/Cedar Ridge HS | Navarro JC |
14 | Trhea Morse | R/R | RHP | 5-10 | 199 | So.-TR | Alvin, Texas/Lutheran South Academy | Panola JC |
16 | Kyle Harper | R/R | C | 6-0 | 200 | Jr.-TR | Houston, Texas/Cypress Creek HS | Baylor |
17 | Chase Kemp | L/L | INF | 6-1 | 220 | Sr.-4L | Nederland, Texas/Nederland HS | |
18 | Max Mize | L/L | LHP | 5-11 | 178 | Sr.-2L | Katy, Texas/Seven Lakes HS | McLennan CC |
19 | Josh Ekness | R/R | RHP/DH | 6-4 | 223 | So.-1L | The Woodlands, Texas/The Woodlands HS | |
20 | Jacob Ellis | L/L | LHP | 6-1 | 175 | So.-TR | Edmond, Okla./Piedmont HS | NOC-Tonkawa |
21 | Zach Williams | R/R | RHP | 6-1 | 195 | So.-TR | College Station, Texas/College Station HS | Tyler JC |
22 | Paul Rector | R/R | RHP | 6-1 | 170 | Jr.-TR | Broken Arrow, Okla./Victory Christian HS | Johnson County CC |
23 | Kevin Bermudez | R/R | INF | 5-9 | 165 | So.-TR | Caguas, P.R./Puerto Rican Baseball Academy | Clarendon JC |
26 | Jack Dallas | R/R | RHP | 5-11 | 210 | Sr.-4L | Orange, Texas/West Orange-Stark HS | |
27 | Michael Barta | R/R | RHP | 6-2 | 200 | So-TR | Victoria, Texas/Cuero HS | Cisco JC |
28 | Kirkland Banks | R/R | INF | 5-10 | 177 | Jr.-RS | Lake Charles, La./Barbe HS | |
31 | Gavin Baratta | L/R | INF | 5-11 | 210 | Fr.-HS | Glen Rock, N.J./Bergen Catholic HS | |
32 | Trent Tompkins | R/R | RHP | 6-1 | 165 | Fr.-HS | Bryan, Texas/Rudder HS | |
33 | Ty Ringo | L/L | LHP | 6-0 | 175 | So.-TR | Sweeny, Texas/Sweeny HS | Alvin JC |
34 | Monray Van Der Walt | R/R | C | 6-0 | 203 | Fr.-RS | Fulshear, Texas/Tompkins HS | |
35 | Cameron Yadon | R/R | INF | 5-11 | 165 | Fr.-RS | Bridge City, Texas/Bridge City HS | |
36 | Adam Davis | R/R | RHP | 6-3 | 205 | So.-TR | Melissa, Texas/Melissa HS | Tyler JC |
37 | Josh Blankenship | R/R | C/1B | 6-1 | 231 | Jr.-1L | Santa Fe, Texas/Santa Fe HS | North Central JC |
38 | Tanner Wilson | R/R | OF | 6-1 | 178 | So.-1L | Bridge City, Texas/Bridge City HS | |
41 | Patrick Hail | R/R | RHP | 6-5 | 240 | So.-TR | Arlington, Texas/Martin HS | Blinn JC |
42 | Tyler Shepard | R/R | INF | 5-11 | 200 | Fr.-HS | Sweeny, Texas/Sweeny HS | |
43 | Benjamin Content | R/R | RHP | 6-0 | 204 | Jr.-1L | Spring, Texas/Concordia Lutheran HS | Rice |
45 | Landon Odom | R/R | RHP | 6-3 | 195 | Jr.-TR | Gary, Texas/Gary HS | Oral Roberts |
46 | Owen Sheldon | R/R | OF | 5-9 | 179 | Fr.-RS | Beaumont, Texas/Kelly Catholic HS | |
47 | Camden Guarnere | R/R | RHP | 6-0 | 165 | So.-TR | Mont Belvieu, Texas/Barbers Hill HS | Panola JC |
49 | Joe Buckendorff | R/R | RHP | 6-4 | 195 | Jr.-2L | Oklahoma City, Okla./Heritage Hall HS | Dodge City Community College |
51 | John Altman | R/R | RHP | 6-0 | 199 | Sr.-2L | College Station, Texas/A&M Consolidated HS | Paris JC |
54 | Will Cox | L/L | RHP | 6-3 | 225 | Sr.-1L | Montgomery, Texas/Concordia Lutheran HS | Cisco College |
Coaching Staff
Will Davis – Head Coach
Scott Hatten – Hitting Coach/Recruiting Coordinator
Sean Snedeker – Pitching Coach