Date | Opponent | Location | Coverage | Time/Result |
---|---|---|---|---|
11/5/22 | East Texas Baptist # | Montagne Center | Live Stats | W, 69-43 |
11/7/22 | at #18 Baylor TV: Big 12 Now |ESPN+ | Waco, Texas | Live Stats Watch Listen | L, 88-50 |
11/11/22 | Jarvis Christian TV: ESPN+ | Montagne Center | Live Stats Watch | W, 78-55 |
11/16/22 | at Prairie View A&M | Prairie View, Texas | Live Stats Watch Listen | W, 66-63 (OT) |
11/25/22 | Mississippi Valley State $ | Hattiesburg, Miss. | Live Stats Listen | W, 85-49 |
11/26/22 | at Southern Miss $ TV: ESPN+ | Hattiesburg, Miss. | Live Stats Watch Listen | L, 56-48 |
12/3/22 | UT Arlington TV: ESPN+ | Montagne Center | Live Stats Watch | L, 60-56 |
12/6/22 | Loyola (NO) | Montagne Center | Live Stats | W, 76-63 |
12/8/22 | at #21 Arkansas TV: SEC Network + | Fayetteville, Arkansas | Live Stats Watch | L, 63-50 |
12/14/22 | at #11 LSU TV: SEC Network + | Baton Rouge, La. | Live Stats Watch Listen | L, 88-42 |
12/17/22 | Louisiana TV: ESPN+ | Montagne Center | Live Stats Watch | W, 65-50 |
12/21/22 | Texas A&M-Texarkana TV: ESPN+ | Montagne Center | Live Stats Watch | W, 60-51 |
12/31/22 | McNeese * (DH) TV: ESPN+ | Montagne Center | Live Stats Watch Listen | W, 82-61 |
1/5/23 | at New Orleans * (DH) TV: ESPN+ | New Orleans, La. | Live Stats Watch | L, 60-46 |
1/7/23 | at Southeastern Louisiana * (DH) TV: ESPN+ | Hammond, La. | Live Stats Watch Listen | W, 57-47 |
1/12/23 | Nicholls * (DH) TV: ESPN+ | Montagne Center | Live Stats Watch | L, 80-74 (OT) |
1/14/23 | at Texas A&M-Commerce * (DH) TV: ESPN+ | Commerce, Texas | Live Stats Watch Listen | L, 57-52 |
1/19/23 | A&M-Corpus Christi * (DH) TV: ESPN+ | Montagne Center | Live Stats Watch | L, 61-59 |
1/21/23 | UIW * (DH) TV: ESPN+ | Montagne Center | Live Stats Watch Listen | W, 72-52 |
1/26/23 | Texas A&M-Commerce * (DH) TV: ESPN+ | Montagne Center | Live Stats Watch | W, 66-49 |
1/28/23 | at Northwestern State * (DH) | Natchitoches, La. | Live Stats Watch Listen | L, 54-52 |
2/2/23 | at McNeese * (DH) TV: ESPN+ | Lake Charles, La. | Live Stats Watch | W, 79-48 |
2/4/23 | Northwestern State * (DH) TV: ESPN+ | Montagne Center | Live Stats Watch Listen | W, 75-57 |
2/9/23 | at UIW * (DH) TV: ESPN+ | San Antonio, Texas | Live Stats Watch | W, 74-67 |
2/11/23 | at A&M-Corpus Christi * (DH) TV: ESPN+ | Corpus Christi, Texas | Live Stats Watch Listen | W, 73-68 |
2/16/23 | Houston Christian * (DH) TV: ESPN+ | Montagne Center | Live Stats Watch | W, 71-63 |
2/18/23 | at Houston Christian * (DH) TV: ESPN3 | Houston, Texas | Live Stats Watch Listen | W, 55-53 |
2/23/23 | Southeastern Louisiana * (DH) TV: ESPN+ | Montagne Center | Live Stats Watch | W, 66-54 |
2/25/23 | New Orleans * (DH) TV: ESPN3 | Montagne Center | Live Stats Watch Listen | L, 62-61 |
3/1/23 | at Nicholls * (DH) TV: ESPN+ | Thibodaux, La. | Live Stats Watch Listen | W, 70-57 |
3/7/23 | McNeese Southland Conference Tournament-Quarterfinals TV: ESPN+ | Lake Charles, La. | Live Stats Watch Listen | W, 80-75 (OT) |
3/8/23 | A&M-Corpus Christi Southland Conference Tournament-Semifinals TV: ESPN+ | Lake Charles, La. | Live Stats Watch Listen | W, 65-53 |
3/9/23 | Southeastern Louisiana Southland Conference Tournament-Championship TV: ESPNU | Lake Charles, La. | Live Stats Watch Listen | L, 66-57 |
Legend:
# – Exhibition Game
$ – Lady Eagle Thanksgiving Classic
* – Southland Conference Game
(DH) – Doubleheader with Lamar Men
All Home Games are in Red & Bold.