Date | Opponent | Location | Coverage | Time/Result |
---|---|---|---|---|
11/4/24 | A&M-San Antonio TV: ESPN+ | Neches Arena | Live Stats Watch | W, 98-62 |
11/13/24 | at #4 Texas TV: SECN+ | Austin, Texas | Live Stats Watch | L, 95-58 |
11/22/24 | at SMU TV: ACCNX | Dallas, Texas | Live Stats Watch | L, 56-54 (OT) |
11/29/24 | Pacific $ | New Orleans, La. | Live Stats Watch | W, 69-54 |
11/30/24 | Cleveland State $ | New Orleans, La. | Live Stats Watch | L, 79-52 |
12/4/24 | St. Thomas TV: ESPN+ | Neches Arena | Live Stats Watch | W, 94-32 |
12/7/24 | UL Monroe TV: ESPN+ | Neches Arena | Live Stats Watch | W, 71-60 |
12/14/24 | at UTRGV * TV: ESPN+ | Edinburg, Texas | Live Stats Watch | W, 69-44 |
12/17/24 | at Texas Tech TV: ESPN+ | Lubbock, Texas | Live Stats Watch | L, 73-67 |
12/21/24 | Northern Colorado TV: ESPN+ | Neches Arena | Live Stats Watch | W, 60-43 |
1/2/25 | UIW * TV: ESPN+ | Neches Arena | Live Stats Watch | W, 69-47 |
1/4/25 | Houston Christian * (DH) TV: ESPN+ | Neches Arena | Live Stats Watch Listen | W, 69-29 |
1/9/25 | New Orleans * | Neches Arena | Live Stats | W, 94-52 |
1/11/25 | Stephen F. Austin * (DH) TV: ESPN+ | Neches Arena | Live Stats Watch Listen | W, 77-74 |
1/16/25 | at Nicholls * TV: ESPN+ | Thibodaux, La. | Live Stats Watch | W, 67-53 |
1/18/25 | at McNeese * (DH) TV: ESPN+ | Lake Charles, La. | Live Stats Watch Listen | W, 68-52 |
1/25/25 | East Texas A&M * (DH) TV: ESPN+ | Neches Arena | Live Stats Watch Listen | W, 83-65 |
1/27/25 | Northwestern State * (DH) TV: ESPN+ | Neches Arena | Live Stats Watch | W, 59-55 |
1/30/25 | at Southeastern * TV: ESPN+ | Hammond, La. | Live Stats Watch | L, 60-48 |
2/1/25 | at Stephen F. Austin * (DH) TV: ESPN+ | Nacogdoches, Texas | Live Stats Watch Listen | L, 72-66 |
2/6/25 | A&M-Corpus Christi * TV: ESPN+ | Neches Arena | Live Stats Watch | W, 63-57 |
2/8/25 | UTRGV * (DH) TV: ESPN+ | Neches Arena | Live Stats Watch Listen | L, 58-56 |
2/13/25 | at Northwestern State * TV: ESPN+ | Natchitoches, La. | Live Stats Watch | 6:30 pm |
2/15/25 | at East Texas A&M * (DH) TV: ESPN+ | Commerce, Texas | Live Stats Watch Listen | 12:00 pm |
2/20/25 | at UIW * TV: ESPN+ | San Antonio, Texas | Live Stats Watch | 6:30 pm |
2/22/25 | at Houston Christian * (DH) TV: ESPN+ | Houston, Texas | Live Stats Watch | 1:00 pm |
2/27/25 | Nicholls * TV: ESPN+ | Neches Arena | Live Stats Watch | 7:00 pm |
3/1/25 | McNeese * (DH) TV: ESPN+ | Neches Arena | Live Stats Watch | 3:00 pm |
3/5/24 | at A&M-Corpus Christi * TV: ESPN+ | Corpus Christi, Texas | Live Stats Watch | 7:00 pm |
Legend:
$ – Big Easy Classic
* – Southland Conference Game
(DH) – Doubleheader with Lamar Men
All Home Games are in Red & Bold.