2025 Men's Basketball Roster
# | Name | POS | HT | WT | Year-Exp. | Hometown/High School | Previous School | |
---|---|---|---|---|---|---|---|---|
0 | Cody Pennebaker | G | 6-5 | 194 | Sr.-3L | Brooklyn Park, Minnesota/Park Center HS | ||
2 | Jayden Barrs | G | 6-1 | 190 | So.-1L | Manor, Texas/Manor HS | ||
4 | Braden East | F | 6-9 | 238 | So.-1L | Houston, Texas/Stafford HS | ||
5 | Jayden Gambrell | G | 6-3 | 170 | Fr.-RS | Houston, Texas/Madison HS | ||
8 | B.B. Knight | G | 6-6 | 192 | Jr.-RS | Katy, Texas/Tompkins HS | Tulsa | |
10 | Errol White | F | 6-7 | 205 | Sr.-2L | Queens, N.Y./Benjamin N. Cardozo HS | Eastern New Mexico | |
20 | Adam Hamilton | C | 6-9 | 223 | Sr.-3L | Buckeye, Arizona./Buckeye HS | Glendale CC | |
22 | Andrew Holifield | F | 6-10 | 185 | Sr.-1L | Beaumont, Texas/West Brook HS | Ranger College | |
32 | Janko Bulajic | F/C | 6-10 | 233 | Sr.-3L | Niksic, Montenegro/ |
Coaching Staff
Alvin Brooks – Head Coach
Wendell Moore – Assistant Coach
Charles Harral – Assistant Coach
Ethan Quinn – Assistant Coach
Jordan Gillon – Assistant Coach/Video Coordinator
De’Andre Miller – Director of Operations
