2026 Women's Track and Field Roster
| Image | Name | Event | Year-Exp. | Hometown/High School | Previous School |
|---|---|---|---|---|---|
| Aylese Aggison | Jumps | So.-1L | Sugar Land, Texas/Austin HS | ||
| Claire Bibb | Distance | So.-1L | Anna, Texas/Anna HS | ||
| Aaliyah Booker | Hurdles | So.-TR | The Woodlands, Texas/The Woodlands HS | ||
| Chantell Bowman | Sprints | So.-1L | Cedar Hill, Texas/Cedar Hill HS | ||
| Krystan Bright | Hurdles | So.-TR | Cedar Hill, Texas/Cedar Hill HS | UTRGV | |
| Ahmasia Brown | Sprints | So.-1L | Freeport, Texas/Brazosport HS | ||
| Camille Brown | Sprints | So.-1L | Plano, Texas/Plano West HS | ||
| Mariam Buenanueva Saleme | Hurdles/Shot Put/Jumps | Sr.-3L | Buenos Aires, Argentina | ||
| Eleana Campos | Distance | Jr.-2L | Freer, Texas/Freer HS | ||
| Hailey Cleggett | Distance | Sr.-3L | Schertz, Texas/Cibolo Steele HS | ||
| Kyra Davis | Throws | Fr.-HS | Beeville, Texas/Jones HS | ||
| Bria DeGray | Hurdles | So.-1L | Pearland, Texas/Shadow Creek HS | ||
| Kyndall Drones | Throws | So.-1L | Pearland, Texas/Shadow Creek HS | ||
| Eloise Duboscq | Hurdles | Fr.-HS | France | ||
| Anna Eischen | Distance | Jr.-2L | Rowlett, Texas/Sachse HS | Angelo State | |
| Favor Ezeoka | Sprints | Jr.-2L | Cypress, Texas/Cy-Ranch HS | ||
| Erial Fontenot | Sprints | Sr.-1L | Port Arthur, Texas/Memorial HS | Texas A&M-Corpus Christi | |
| Camille Gladney | Sprints | So.-1L | Baytown, Texas/Goose Creek Memorial HS | ||
| Teryn Green | So.-TR | Pearland, Texas/Shadow Creek HS | |||
| Ke'Asia Hall | Sprints | Sr.-3L | Nederland, Texas/Nederland HS | ||
| Jocelyn Higgins | Sprints | Fr.-HS | Missouri City, Texas/Hightower HS | ||
| Bethany Kelly | Hurdles/Jumps | Sr.-2L | Killeen, Texas/Harker Heights | Sam Houston | |
| Jaden Lee | Jumps | Jr.-2L | Vidor, Texas/Vidor HS | ||
| Shelby Lewis | Throws | Fr.-HS | Beeville, Texas/Jones HS | ||
| Morgan Louvier | Pole Vault | Jr.-2L | Bridge City, Texas/Bridge City HS | ||
| Noa Merino Martinez | Jumps | Fr.-HS | |||
| Bianka Paciorek | Distance | Jr.-2L | Spring, Texas/Grand Oaks HS | ||
| Lauren Polk | Distance | So.-1L | Frisco, Texas/Rock Hill | ||
| Hannah Roberts | Sprints | Sr.-1L | Berkshire, England | ||
| Aryssa Rodriguez | Sprints | Fr.-HS | La Porte, Texas/La Porte HS | ||
| Xiomara Rodriguez | Throws | So.-1L | Lasara, Texas/Lasara HS | ||
| Sofia Saldutto | Throws | So.-TR | Welland, Ontario/Notre Dame College School | McNeese | |
| Neelie Schiel | Throws | Sr.-1L | Chappell Hill, Texas/Bellville HS | East Texas Baptist University | |
| Amber Simpson | Sprints/Jumps | Sr.-1L | Pflugerville, Texas/Weiss | South Plains | |
| Kayla Smith | Sprints | Sr.-3L | Houston, Texas/Bellaire HS | ||
| Mikalette Thompson | Sprints | So.-1L | Fort Worth, Texas/Chisholm Trail HS | ||
| Taylor Waters | Throws | Jr.-2L | Houston, Texas/North Shore |
Coaching Staff
Trey Clark – Head Coach
Tyler Sunwall – Assistant Coach – Jumps
Tim Miller – Throws Coach
