2025 Women's Track and Field Roster
| Image | Name | Event | Year-Exp. | Hometown/High School | Previous School |
|---|---|---|---|---|---|
| Aylese Aggison | Jumps | Fr.-HS | Sugar Land, Texas | Austin HS | |
| Natalee Bergeron | Distance | Sr.-3L | La Porte, Texas/La Porte HS | ||
| Cecile Bogliolo | Throws | Sr.-1L | Nice, France/Jean Cocteau-Miramas | Faculty of Sports Sciences | |
| Chantell Bowman | Sprints | Fr.-HS | Cedar Hill, Texas/Cedar Hill HS | ||
| Hailey Cleggett | Distance | Jr.-2L | Schertz, Texas/Cibolo Steele HS | ||
| Favor Ezeoka | Sprints | So.-1L | Cypress, Texas/Cy-Ranch HS | ||
| Erial Fontenot | Sprints | Jr.-TR | Port Arthur, Texas/Memorial HS | A&M-Corpus Christi | |
| Kayli Johnson | Hurdles | Sr.-3L | Zachary, Louisiana/Zachary HS | ||
| Adebola Odunlami | Sprints | Sr.-3L | Conroe, Texas/Conroe HS | ||
| Bethany Kelly | Hurdles/Jumps | Jr.-TR | Killeen, Texas/Harker Heights | Sam Houston | |
| Madison Langlinais | Throws | Sr.-TR | Woodville, Texas/Woodville HS | ||
| Jaden Lee | Jumps | So.-1L | Vidor, Texas/Vidor HS | ||
| Morgan Louvier | Pole Vault | So.-1L | Bridge City, Texas/Bridge City HS | ||
| Camille Gladney | Sprints | Fr.-HS | Baytown, Texas/Goose Creek Memorial HS | ||
| Ja'Khalan Green | Sprints | Fr.-HS | Beaumont, Texas/West Brook HS | ||
| Ke'Asia Hall | Sprints | Jr.-2L | Nederland, Texas/Nederland HS | ||
| Bria DeGray | Hurdles | Fr.-HS | Pearland, Texas/Shadow Creek HS | ||
| Kyndall Drones | Throws | Fr.-HS | Pearland, Texas/Shadow Creek HS | ||
| Ahmasia Brown | Sprints | Fr.-HS | Freeport, Texas/Brazosport HS | ||
| Camille Brown | Sprints | Fr.-HS | Plano, Texas/Plano West HS | ||
| Mariam Buenanueva Saleme | Hurdles/Shot Put/Jumps | Jr.-2L | Buenos Aires, Argentina | ||
| Claire Bibb | Distance | Fr.-HS | Anna, Texas/Anna HS | ||
| Eleana Campos | Distance | So.-1L | Freer, Texas/Freer HS | ||
| Nia Clatworthy | Distance | Sr.-3L | Porthcawl, Wales/Porthcawl School | ||
| Anna Eischen | Distance | So.-1L | Rowlett, Texas/Sachse HS | Angelo State | |
| Annabel Hobday | Distance | Sr.-1L | Surrey, England | St. Mary's | |
| Cara Inch | Distance | Sr.-1L | West Yorkshire, England | Loughborough | |
| Mykayla Mims | Distance | Gr.-4L | Humble, Texas/Summer Creek HS | ||
| Bianka Paciorek | Distance | So.-1L | Spring, Texas/Grand Oaks HS | ||
| Inca Padfield | Distance | Jr.-TR | Gloucestershire, England | Exeter | |
| Khylee Phillips | Distance | So.-1L | Cibolo, Texas/Steele HS | ||
| Lauren Polk | Distance | Fr.-HS | Frisco, Texas/Rock Hill | ||
| Sydne Porter | Sprints | Gr.-4L | Houston, Texas/Bellaire | ||
| Adrianna Prophet-Smith | Fr.-HS | Brookshire, Texas/Royal | |||
| Hannah Roberts | Sprints | Jr.-TR | Berkshire, England | ||
| Chloe Rodriguez | Sprints/Hurdles | Sr.-3L | Richardson, Texas/Berkner HS | ||
| Xiomara Rodriguez | Throws | Fr.-HS | Lasara, Texas/Lasara | ||
| Neelie Schiel | Throws | Jr.-TR | Chappell Hill, Texas/Bellville HS | East Texas Baptist University | |
| Amber Simpson | Sprints/Jumps | Jr.-TR | Pflugerville, Texas/Weiss | South Plains | |
| Kayla Smith | Sprints | Jr.-2L | Houston, Texas/Bellaire HS | ||
| Mikalette Thompson | Sprints | Fr.-HS | Ft. Worth, Texas/Chisholm Trail HS | ||
| Clemence Varin | Heptathlon | Sr.-1L | La Rochelle, France | Angouleme | |
| Taylor Waters | Throws | So.-1L | Houston, Texas/North Shore | ||
| Glennis Woolridge | Throws | Jr.-2L | Mansfield, Texas/Timberview HS | ||
| Emma Powell | Distance | Jr.-TR | Gloucestershire, England | Exeter | |
| Ashton Rainey | Distance | So.-1L | Ocean Springs, Mississippi/Ocean Springs HS |
Coaching Staff
Trey Clark – Head Coach
Tyler Sunwall – Assistant Coach – Jumps
Tim Miller – Throws Coach
