2026 Men's Baseball Roster
| # | Name | POS | HT. | WT. | Exp. | B/T | Hometown/High School | Previous School | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Wagoner | C | 5-11 | 180 | Jr.-TR | R/R | Cedar Park, Texas/Vista Ridge HS | Seattle | |
| 2 | Balin Valentine | OF | 5-10 | 190 | Sr.-TR | R/R | Abilene, Texas/Wylie HS | Northwestern State | |
| 3 | Kevin Duran | INF | 5-7 | 190 | Sr.-TR | R/R | Cleburne, Texas/Cleburne HS | Stephen F. Austin | |
| 4 | Easton Culp | C | 6-0 | 195 | Jr.-2L | R/R | Salado, Texas/Harker Heights HS | ||
| 5 | Beau Durbin | INF | 5-11 | 180 | Sr.-TR | L/R | Morton, Texas/Morton HS | Bradley | |
| 6 | Ethan Oceguera | RHP | 6-1 | 190 | Sr.-2L | Bridge City, Texas/Bridge City HS | |||
| 7 | Cade Pregeant | INF | 5-8 | 175 | Sr.-TR | R/R | LaPlace, Louisiana/St. Charles Catholic HS | Northwestern State | |
| 8 | Ty Dagley | LHP | 5-11 | 175 | Jr.-TR | Katy, Texas/Tompkins HS | Houston Christian | ||
| 9 | Reese Beheler | 1B | 6-2 | 215 | Sr.-1L | L/R | Sugar Land, Texas/George Ranch HS | Wharton County J.C. | |
| 11 | Landon Grigg | RHP | 6-1 | 180 | Sr.-TR | Bentonville, Arkansas/Bentonville West HS | UL Monroe | ||
| 12 | A.J. Taylor | INF | 5-11 | 180 | Sr.-TR | R/R | Downers, Grove, Illinois/Downers Grove South HS | UIC | |
| 13 | Lane Sparks | OF | 6-0 | 175 | Jr.-TR | L/L | Brenham, Texas/Brenham HS | Wharton County J.C. | |
| 14 | Travis Lutz | RHP | 6-4 | 230 | Sr.-TR | Bartonville, Illinois/Limestone HS | Bradley | ||
| 16 | Julius Carpio | RHP | 6-1 | 165 | Sr.-TR | Dimmitt, Texas/Dimmitt HS | West Texas A&M | ||
| 17 | A.J. Kostic | RHP/OF | 6-3 | 215 | Sr.-TR | R/R | Waddell, Arizona/Northwestern Christian | Central Michigan | |
| 18 | Angel Acosta | RHP | 6-1 | 215 | Jr.-TR | Texas City, Texas /Texas City HS | Alvin C.C. | ||
| 19 | Colby Christian | OF | 6-3 | 205 | Sr.-TR | R/R | Porter, Texas /Porter HS | Concordia University Texas | |
| 20 | Jose Vargas | 1B/OF | 6-2 | 190 | Jr.-TR | L/R | League City, Texas /Clear Springs HS | Wharton County J.C. | |
| 21 | Gage Burdick | LHP | 5-11 | 173 | Sr.-TR | Dixon, Illinois/Dixon HS | Texas A&M-Corpus Christi | ||
| 22 | Hector Rodriguez | INF | 6-1 | 198 | Sr.-1L | S/R | Houston, Texas/Westside HS | UTSA | |
| 23 | Braden Benton | 1B | 5-10 | 230 | Sr.-TR | R/R | Lubbock, Texas/Monterey HS | Northwestern State | |
| 24 | Tanner Carlisle | RHP | 6-1 | 185 | Jr.-RS | Midland, Texas/Midland Christian | Paris J.C. | ||
| 26 | Brayden Evans | 1B/OF | 6-1 | 195 | Sr.-2L | L/L | Pearland, Texas/First Baptist HS | Wharton County J.C. | |
| 27 | Tab Tracy | OF | 6-3 | 205 | Sr.-1L | L/L | Houston, Texas/Stratford HS | Texas A&M | |
| 28 | Diego Alana | INF | 5-11 | 170 | Sr.-TR | S/R | Cabimas, Venezuela/TNXL Academy | Eastern Kentucky | |
| 30 | Nathan Darden | RHP | 6-0 | 190 | Sr.-TR | Rowlett, Texas/Sachse HS | Texas A&M-Corpus Christi | ||
| 32 | Fabian Ramirez | RHP | 5-9 | 170 | Sr.-1L | Houston, Texas/Milby HS | Wharton County J.C. | ||
| 33 | Chris Olivier | RHP | 6-1 | 150 | Sr.-1L | Mandeville, Louisiana/Lakeshore HS | New Orleans | ||
| 34 | Theo Kummer | C | 5-11 | 190 | Sr.-TR | R/R | Dallas, Texas/John Paul II HS | Texas State | |
| 35 | Cam Diaz | RHP | 6-4 | 210 | Sr.-TR | Lamesa, Texas/Lamesa HS | Sam Houston | ||
| 36 | Blayne Fritcher | RHP | 6-5 | 207 | Sr.-TR | Lexington, Texas/Lexington HS | McNeese | ||
| 38 | Jan Avila | INF | 6-3 | 200 | Sr.-TR | R/R | Bayamón, Puerto Rico / Puerto Rico Baseball Academy | Rutgers | |
| 40 | Matthew Scott | C | 5-11 | 225 | Fr.-HS | L/R | Katy, Texas / Paetow HS | ||
| 41 | Gabriel Rodriguez | RHP | 6-0 | 185 | Jr.-TR | Houston, Texas / Westside HS | Alvin C.C. | ||
| 45 | Max Hartmann | RHP | 6-3 | 185 | Jr.-TR | Windsor, Missouri / Imperial HS | Mineral Area College | ||
| 46 | Reagan Weiblinger | RHP | 6-3 | 180 | Sr.-1L | Beaumont, Texas / Vidor HS | Alvin C.C. | ||
| 47 | Cooper Carlgren | RHP | 6-3 | 205 | Sr.-TR | Topeka, Kansas / Washburn Rural HS | Washburn | ||
| 50 | Gage Driskell | RHP/INF | 6-0 | 180 | Jr.-TR | R/R | Nederland, Texas / Nederland HS | Panola College | |
| 51 | Hayden Stallings | LHP | 6-2 | 205 | So.-1L | Pasadena, Texas / Pasadena Memorial HS | |||
| 52 | Joshua Shimmin | RHP | 5-10 | 200 | Sr.-1L | Richmond, Texas / Travis HS | Wharton County J.C. | ||
| 53 | Daniel Midkiff | RHP | 6-2 | 190 | Fr.-HS | Buna, Texas / Buna HS | |||
| 54 | Jarrett Williams | LHP | 6-0 | 170 | Fr.-HS | Santa Fe, Texas / Santa Fe HS | |||
| 99 | Ayden Sunday | OF | 6-0 | 185 | Fr.-HS | R/R | Nederland, Texas / Nederland HS |
Coaching Staff
Will Davis – Head Coach
Scott Hatten – Associate Head Coach/Hitting Coach/Recruiting Coordinator
Jace Hutchins – Pitching Coach
Tod McDowell – Assistant Pitching Coach/Co-Recruiting Coordinator
Jack Hardgrove – Director of Program Development
