2026 Men's Basketball Roster
| # | Name | POS | HT | WT | Year-Exp. | Hometown/High School | Previous School | |
|---|---|---|---|---|---|---|---|---|
| 1 | Quinton Sanders | G | 6-3 | 175 | Fr.-HS | Houston, Texas/Wheatley HS | ||
| 2 | Jayden Barrs | G | 6-1 | 190 | So.-1L | Manor, Texas/Manor HS | ||
| 3 | King-Njhsanni Wilhite | G | 6-1 | 175 | Jr.-TR | San Francisco, Calif./Riordan HS | City College of San Francisco | |
| 4 | Braden East | F | 6-9 | 238 | So.-1L | Houston, Texas/Stafford HS | ||
| 5 | Jayden Gambrell | G | 6-3 | 170 | Fr.-RS | Houston, Texas/Madison HS | ||
| 11 | Eian Lowe | G | 5-10 | 155 | Fr.-HS | Fort Bend, Texas/Marshall HS | ||
| 12 | Christian Thomas | PF | 6-5 | 190 | Fr.-HS | Baltimore, M.D./C.E. King (TX) HS | ||
| 20 | Spencer Ezewiro | F | 6-9 | 220 | Jr.-TR | Paramount, Calif./Paramount HS | Cerritos College | |
| 24 | Rob Lee, Jr. | G | 6-2 | 190 | Jr.-TR | Flint, Mich./Beecher HS | Wayne State | |
| 51 | Izu Emelife | C | 6-7 | 220 | Fr.-HS | League City, Texas/Clear Spring HS |
Coaching Staff
Jordan Fee – Head Coach
Aaron Smith – Assistant Coach
Tyler Kelly – Assistant Coach
Myo Baxter-Bell – Assistant Coach
Tyler Slick – Assistant Coach/Operations
